Category | ![]() Santa Clara | ![]() Santa Clara | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 27 | A- | 27 | A- | Alabama |
Scoring Defense * | 200 | C- | 200 | C- | Houston |
Free-Throw Percentage * | 150 | C | 150 | C | Wisconsin |
Rebound Margin * | 46 | B+ | 46 | B+ | St. Marys (CA) |
Assists Per Game * | 19 | A | 19 | A | Gonzaga |
Turnovers Per Game * | 203 | C- | 203 | C- | North Alabama |
Assist Turnover Ratio | 52 | B | 52 | B | Gonzaga |
Blocked Shots Per Game | 206 | C- | 206 | C- | Connecticut |
Field-Goal Percentage | 67 | B | 67 | B | Northern Colo. |
Field-Goal Percentage Defense | 136 | C+ | 136 | C+ | Tennessee |
Personal Fouls Per Game | 188 | C- | 188 | C- | Creighton |
Scoring Margin | 44 | B+ | 44 | B+ | Duke |
Steals Per Game | 186 | C | 186 | C | Abilene |
Three-Point Field Goals Per Game | 7 | A+ | 7 | A+ | North Florida |
Three-Point Field-Goal Percentage | 23 | A- | 23 | A- | Bradley |
ThreePt FG Defense | 32 | B+ | 32 | B+ | Liberty |
Turnover Margin | 195 | C- | 195 | C- | UC San Diego |
Won-Lost Percentage | 104 | C+ | 104 | C+ | Drake |
Bench Points Per Game | 29 | A- | 29 | A- | Southern U. |
Effective FG pct | 31 | B+ | 31 | B+ | Cornell |
Fastbreak Points | 89 | B- | 89 | B- | Milwaukee |
MPI - Marchpool Index | 40 | B+ | 40 | B+ | Duke |
NET - NET Rank | 57 | B | 57 | B | Duke |
Last update: Mar 10 2025, 07:22 PM