Category | ![]() Rutgers | ![]() Rutgers | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 101 | C+ | 101 | C+ | Alabama |
Scoring Defense * | 307 | F+ | 307 | F+ | Houston |
Free-Throw Percentage * | 203 | C- | 203 | C- | Wisconsin |
Rebound Margin * | 272 | D | 272 | D | St. Marys (CA) |
Assists Per Game * | 246 | D+ | 246 | D+ | Gonzaga |
Turnovers Per Game * | 89 | B- | 89 | B- | North Alabama |
Assist Turnover Ratio | 178 | C | 178 | C | Gonzaga |
Blocked Shots Per Game | 92 | B- | 92 | B- | Connecticut |
Field-Goal Percentage | 180 | C | 180 | C | Northern Colo. |
Field-Goal Percentage Defense | 299 | D- | 299 | D- | Tennessee |
Personal Fouls Per Game | 200 | C- | 200 | C- | Creighton |
Scoring Margin | 235 | D+ | 235 | D+ | Duke |
Steals Per Game | 150 | C | 150 | C | Abilene |
Three-Point Field Goals Per Game | 222 | C- | 222 | C- | North Florida |
Three-Point Field-Goal Percentage | 213 | C- | 213 | C- | Bradley |
ThreePt FG Defense | 261 | D | 261 | D | Liberty |
Turnover Margin | 115 | C+ | 115 | C+ | UC San Diego |
Won-Lost Percentage | 207 | C- | 207 | C- | Drake |
Bench Points Per Game | 90 | B- | 90 | B- | Southern U. |
Effective FG pct | 214 | C- | 214 | C- | Cornell |
Fastbreak Points | 75 | B- | 75 | B- | Milwaukee |
MPI - Marchpool Index | 156 | C | 156 | C | Duke |
NET - NET Rank | 76 | B- | 76 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM