Category | ![]() Richmond | ![]() Richmond | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 326 | F- | 326 | F- | Alabama |
Scoring Defense * | 184 | C | 184 | C | Houston |
Free-Throw Percentage * | 12 | A | 12 | A | Wisconsin |
Rebound Margin * | 340 | F- | 340 | F- | St. Marys (CA) |
Assists Per Game * | 308 | F+ | 308 | F+ | Gonzaga |
Turnovers Per Game * | 39 | B+ | 39 | B+ | North Alabama |
Assist Turnover Ratio | 189 | C- | 189 | C- | Gonzaga |
Blocked Shots Per Game | 332 | F- | 332 | F- | Connecticut |
Field-Goal Percentage | 322 | F- | 322 | F- | Northern Colo. |
Field-Goal Percentage Defense | 138 | C+ | 138 | C+ | Tennessee |
Personal Fouls Per Game | 234 | D+ | 234 | D+ | Creighton |
Scoring Margin | 313 | F | 313 | F | Duke |
Steals Per Game | 256 | D | 256 | D | Abilene |
Three-Point Field Goals Per Game | 170 | C | 170 | C | North Florida |
Three-Point Field-Goal Percentage | 316 | F | 316 | F | Bradley |
ThreePt FG Defense | 268 | D | 268 | D | Liberty |
Turnover Margin | 175 | C | 175 | C | UC San Diego |
Won-Lost Percentage | 311 | F | 311 | F | Drake |
Bench Points Per Game | 277 | D | 277 | D | Southern U. |
Effective FG pct | 296 | D- | 296 | D- | Cornell |
Fastbreak Points | 350 | F- | 350 | F- | Milwaukee |
MPI - Marchpool Index | 262 | D | 262 | D | Duke |
NET - NET Rank | 253 | D+ | 253 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM