Category | ![]() Boston Univ | ![]() Boston Univ | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 324 | F- | 324 | F- | Alabama |
Scoring Defense * | 75 | B- | 75 | B- | Houston |
Free-Throw Percentage * | 328 | F- | 328 | F- | Wisconsin |
Rebound Margin * | 33 | B+ | 33 | B+ | St. Marys (CA) |
Assists Per Game * | 290 | D- | 290 | D- | Gonzaga |
Turnovers Per Game * | 301 | F+ | 301 | F+ | North Alabama |
Assist Turnover Ratio | 322 | F- | 322 | F- | Gonzaga |
Blocked Shots Per Game | 288 | D- | 288 | D- | Connecticut |
Field-Goal Percentage | 233 | D+ | 233 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 242 | D+ | 242 | D+ | Tennessee |
Personal Fouls Per Game | 110 | C+ | 110 | C+ | Creighton |
Scoring Margin | 252 | D+ | 252 | D+ | Duke |
Steals Per Game | 258 | D | 258 | D | Abilene |
Three-Point Field Goals Per Game | 165 | C | 165 | C | North Florida |
Three-Point Field-Goal Percentage | 193 | C- | 193 | C- | Bradley |
ThreePt FG Defense | 324 | F- | 324 | F- | Liberty |
Turnover Margin | 313 | F | 313 | F | UC San Diego |
Won-Lost Percentage | 202 | C- | 202 | C- | Drake |
Bench Points Per Game | 168 | C | 168 | C | Southern U. |
Effective FG pct | 202 | C- | 202 | C- | Cornell |
Fastbreak Points | 347 | F- | 347 | F- | Milwaukee |
MPI - Marchpool Index | 296 | D- | 296 | D- | Duke |
NET - NET Rank | 290 | D- | 290 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM