Category | ![]() Boston Univ | ![]() Boston Univ | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 323 | F- | 323 | F- | Alabama |
Scoring Defense * | 36 | B+ | 36 | B+ | Houston |
Free-Throw Percentage * | 187 | C- | 187 | C- | Villanova |
Rebound Margin * | 125 | C+ | 125 | C+ | St. Marys (CA) |
Assists Per Game * | 188 | C- | 188 | C- | Kansas |
Turnovers Per Game * | 158 | C | 158 | C | Princeton |
Assist Turnover Ratio | 180 | C | 180 | C | Connecticut |
Blocked Shots Per Game | 219 | C- | 219 | C- | Appalachian St. |
Field-Goal Percentage | 318 | F | 318 | F | Wright St. |
Field-Goal Percentage Defense | 116 | C+ | 116 | C+ | Houston |
Personal Fouls Per Game | 221 | C- | 221 | C- | Creighton |
Scoring Margin | 223 | C- | 223 | C- | McNeese St. |
Steals Per Game | 166 | C | 166 | C | UTEP |
Three-Point Field Goals Per Game | 147 | C | 147 | C | North Florida |
Three-Point Field-Goal Percentage | 219 | C- | 219 | C- | Kentucky |
ThreePt FG Defense | 235 | D+ | 235 | D+ | La.-Lafayette |
Turnover Margin | 215 | C- | 215 | C- | Houston |
Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
Bench Points Per Game | 76 | B- | 76 | B- | Cornell |
Effective FG pct | 282 | D- | 282 | D- | Indiana St. |
Fastbreak Points | 304 | F+ | 304 | F+ | TCU |
MPI - Marchpool Index | 247 | D+ | 247 | D+ | Connecticut |
NET - NET Rank | 291 | D- | 291 | D- | Houston |
Last update: Mar 18 2024, 07:16 PM