Providence vs.
Providence
| Category | ![]() Providence | ![]() Providence | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 245 | D+ | 245 | D+ | Alabama |
| Scoring Defense * | 203 | C- | 203 | C- | Drake |
| Free-Throw Percentage * | 292 | D- | 292 | D- | Wisconsin |
| Rebound Margin * | 70 | B | 70 | B | St. Marys (CA) |
| Assists Per Game * | 228 | C- | 228 | C- | Gonzaga |
| Turnovers Per Game * | 270 | D | 270 | D | North Alabama |
| Assist Turnover Ratio | 269 | D | 269 | D | Gonzaga |
| Blocked Shots Per Game | 161 | C | 161 | C | Connecticut |
| Field-Goal Percentage | 214 | C- | 214 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 146 | C | 146 | C | San Diego St. |
| Personal Fouls Per Game | 209 | C- | 209 | C- | Creighton |
| Scoring Margin | 250 | D+ | 250 | D+ | Duke |
| Steals Per Game | 334 | F- | 334 | F- | Abilene |
| Three-Point Field Goals Per Game | 51 | B | 51 | B | North Florida |
| Three-Point Field-Goal Percentage | 82 | B- | 82 | B- | Bradley |
| ThreePt FG Defense | 179 | C | 179 | C | Tennessee |
| Turnover Margin | 344 | F- | 344 | F- | UC San Diego |
| Won-Lost Percentage | 289 | D- | 289 | D- | Duke |
| Bench Points Per Game | 180 | C | 180 | C | Southern U. |
| Effective FG pct | 127 | C+ | 127 | C+ | Cornell |
| Fastbreak Points | 317 | F | 317 | F | Milwaukee |
| MPI - Marchpool Index | 175 | C | 175 | C | Duke |
| NET - NET Rank | 100 | C+ | 100 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM