Prairie View vs.
Prairie View
| Category | ![]() Prairie View | ![]() Prairie View | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 243 | D+ | 243 | D+ | Alabama |
| Scoring Defense * | 349 | F- | 349 | F- | Drake |
| Free-Throw Percentage * | 280 | D- | 280 | D- | Wisconsin |
| Rebound Margin * | 354 | F- | 354 | F- | St. Marys (CA) |
| Assists Per Game * | 277 | D | 277 | D | Gonzaga |
| Turnovers Per Game * | 193 | C- | 193 | C- | North Alabama |
| Assist Turnover Ratio | 264 | D | 264 | D | Gonzaga |
| Blocked Shots Per Game | 190 | C- | 190 | C- | Connecticut |
| Field-Goal Percentage | 246 | D+ | 246 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 355 | F- | 355 | F- | San Diego St. |
| Personal Fouls Per Game | 326 | F- | 326 | F- | Creighton |
| Scoring Margin | 347 | F- | 347 | F- | Duke |
| Steals Per Game | 49 | B+ | 49 | B+ | Abilene |
| Three-Point Field Goals Per Game | 316 | F | 316 | F | North Florida |
| Three-Point Field-Goal Percentage | 288 | D- | 288 | D- | Bradley |
| ThreePt FG Defense | 314 | F | 314 | F | Tennessee |
| Turnover Margin | 44 | B+ | 44 | B+ | UC San Diego |
| Won-Lost Percentage | 349 | F- | 349 | F- | Duke |
| Bench Points Per Game | 149 | C | 149 | C | Southern U. |
| Effective FG pct | 292 | D- | 292 | D- | Cornell |
| Fastbreak Points | 57 | B | 57 | B | Milwaukee |
| MPI - Marchpool Index | 348 | F- | 348 | F- | Duke |
| NET - NET Rank | 356 | 356 | Duke | ||
Last update: Mar 17 2025, 12:22 PM