Category | ![]() Prairie View | ![]() Prairie View | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 270 | D | 270 | D | Alabama |
Scoring Defense * | 294 | D- | 294 | D- | Houston |
Free-Throw Percentage * | 166 | C | 166 | C | Villanova |
Rebound Margin * | 342 | F- | 342 | F- | St. Marys (CA) |
Assists Per Game * | 271 | D | 271 | D | Kansas |
Turnovers Per Game * | 273 | D | 273 | D | Princeton |
Assist Turnover Ratio | 287 | D- | 287 | D- | Connecticut |
Blocked Shots Per Game | 268 | D | 268 | D | Appalachian St. |
Field-Goal Percentage | 298 | D- | 298 | D- | Wright St. |
Field-Goal Percentage Defense | 332 | F- | 332 | F- | Houston |
Personal Fouls Per Game | 343 | F- | 343 | F- | Creighton |
Scoring Margin | 316 | F | 316 | F | McNeese St. |
Steals Per Game | 12 | A | 12 | A | UTEP |
Three-Point Field Goals Per Game | 344 | F- | 344 | F- | North Florida |
Three-Point Field-Goal Percentage | 321 | F- | 321 | F- | Kentucky |
ThreePt FG Defense | 256 | D | 256 | D | La.-Lafayette |
Turnover Margin | 10 | A | 10 | A | Houston |
Won-Lost Percentage | 305 | F+ | 305 | F+ | Connecticut |
Bench Points Per Game | 198 | C- | 198 | C- | Cornell |
Effective FG pct | 336 | F- | 336 | F- | Indiana St. |
Fastbreak Points | 74 | B | 74 | B | TCU |
MPI - Marchpool Index | 326 | F- | 326 | F- | Connecticut |
NET - NET Rank | 327 | F- | 327 | F- | Houston |
Last update: Mar 14 2025, 07:22 PM