Oregon St. vs.
Oregon St.
| Category | ![]() Oregon St. | ![]() Oregon St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 291 | D- | 291 | D- | Alabama |
| Scoring Defense * | 204 | C- | 204 | C- | Houston |
| Free-Throw Percentage * | 90 | B- | 90 | B- | Villanova |
| Rebound Margin * | 270 | D | 270 | D | St. Marys (CA) |
| Assists Per Game * | 318 | F | 318 | F | Kansas |
| Turnovers Per Game * | 238 | D+ | 238 | D+ | Princeton |
| Assist Turnover Ratio | 311 | F | 311 | F | Connecticut |
| Blocked Shots Per Game | 122 | C+ | 122 | C+ | Appalachian St. |
| Field-Goal Percentage | 205 | C- | 205 | C- | Wright St. |
| Field-Goal Percentage Defense | 226 | C- | 226 | C- | Houston |
| Personal Fouls Per Game | 299 | D- | 299 | D- | Creighton |
| Scoring Margin | 289 | D- | 289 | D- | McNeese St. |
| Steals Per Game | 234 | D+ | 234 | D+ | UTEP |
| Three-Point Field Goals Per Game | 299 | D- | 299 | D- | North Florida |
| Three-Point Field-Goal Percentage | 242 | D+ | 242 | D+ | Kentucky |
| ThreePt FG Defense | 142 | C | 142 | C | La.-Lafayette |
| Turnover Margin | 240 | D+ | 240 | D+ | Houston |
| Won-Lost Percentage | 266 | D | 266 | D | Connecticut |
| Bench Points Per Game | 286 | D- | 286 | D- | Cornell |
| Effective FG pct | 236 | D+ | 236 | D+ | Indiana St. |
| Fastbreak Points | 301 | F+ | 301 | F+ | TCU |
| MPI - Marchpool Index | 234 | D+ | 234 | D+ | Connecticut |
| NET - NET Rank | 165 | C | 165 | C | Houston |
Last update: Mar 17 2025, 12:22 PM