Boston College vs.
Boston College
| Category | ![]() Boston College | ![]() Boston College | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 303 | F+ | 303 | F+ | Gonzaga |
| Scoring Defense * | 176 | C | 176 | C | North Texas |
| Free-Throw Percentage * | 144 | C | 144 | C | Villanova |
| Rebound Margin * | 241 | D+ | 241 | D+ | Purdue |
| Assists Per Game * | 217 | C- | 217 | C- | Xavier |
| Turnovers Per Game * | 174 | C | 174 | C | Virginia |
| Assist Turnover Ratio | 199 | C- | 199 | C- | Virginia |
| Blocked Shots Per Game | 117 | C+ | 117 | C+ | Utah Valley |
| Field-Goal Percentage | 222 | C- | 222 | C- | Gonzaga |
| Field-Goal Percentage Defense | 210 | C- | 210 | C- | Houston |
| Personal Fouls Per Game | 85 | B- | 85 | B- | Colgate |
| Scoring Margin | 293 | D- | 293 | D- | Houston |
| Steals Per Game | 182 | C | 182 | C | UMES |
| Three-Point Field Goals Per Game | 326 | F- | 326 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 294 | D- | 294 | D- | Colgate |
| ThreePt FG Defense | 330 | F- | 330 | F- | Tennessee |
| Turnover Margin | 189 | C- | 189 | C- | Missouri |
| Won-Lost Percentage | 203 | C- | 203 | C- | Fla. Atlantic |
| Bench Points Per Game | 153 | C | 153 | C | South Carolina St. |
| Effective FG pct | 283 | D- | 283 | D- | Gonzaga |
| Fastbreak Points | 292 | D- | 292 | D- | TCU |
| MPI - Marchpool Index | 215 | C- | 215 | C- | Houston |
| NET - NET Rank | 166 | C | 166 | C | Houston |
Last update: Mar 17 2025, 07:22 PM