Category | ![]() Old Dominion | ![]() Old Dominion | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 253 | D+ | 253 | D+ | Alabama |
Scoring Defense * | 304 | F+ | 304 | F+ | Houston |
Free-Throw Percentage * | 326 | F- | 326 | F- | Villanova |
Rebound Margin * | 329 | F- | 329 | F- | St. Marys (CA) |
Assists Per Game * | 339 | F- | 339 | F- | Kansas |
Turnovers Per Game * | 95 | B- | 95 | B- | Princeton |
Assist Turnover Ratio | 284 | D- | 284 | D- | Connecticut |
Blocked Shots Per Game | 106 | C+ | 106 | C+ | Appalachian St. |
Field-Goal Percentage | 299 | D- | 299 | D- | Wright St. |
Field-Goal Percentage Defense | 168 | C | 168 | C | Houston |
Personal Fouls Per Game | 281 | D- | 281 | D- | Creighton |
Scoring Margin | 315 | F | 315 | F | McNeese St. |
Steals Per Game | 54 | B | 54 | B | UTEP |
Three-Point Field Goals Per Game | 224 | C- | 224 | C- | North Florida |
Three-Point Field-Goal Percentage | 286 | D- | 286 | D- | Kentucky |
ThreePt FG Defense | 283 | D- | 283 | D- | La.-Lafayette |
Turnover Margin | 53 | B | 53 | B | Houston |
Won-Lost Percentage | 335 | F- | 335 | F- | Connecticut |
Bench Points Per Game | 133 | C+ | 133 | C+ | Cornell |
Effective FG pct | 305 | F+ | 305 | F+ | Indiana St. |
Fastbreak Points | 70 | B | 70 | B | TCU |
MPI - Marchpool Index | 313 | F | 313 | F | Connecticut |
NET - NET Rank | 293 | D- | 293 | D- | Houston |
Last update: Mar 14 2025, 07:22 PM