Old Dominion vs.
Old Dominion
| Category | ![]() Old Dominion | ![]() Old Dominion | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 296 | D- | 296 | D- | Gonzaga |
| Scoring Defense * | 63 | B | 63 | B | North Texas |
| Free-Throw Percentage * | 299 | D- | 299 | D- | Villanova |
| Rebound Margin * | 94 | B- | 94 | B- | Purdue |
| Assists Per Game * | 333 | F- | 333 | F- | Xavier |
| Turnovers Per Game * | 60 | B | 60 | B | Virginia |
| Assist Turnover Ratio | 259 | D | 259 | D | Virginia |
| Blocked Shots Per Game | 98 | B- | 98 | B- | Utah Valley |
| Field-Goal Percentage | 303 | F+ | 303 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 44 | B+ | 44 | B+ | Houston |
| Personal Fouls Per Game | 174 | C | 174 | C | Colgate |
| Scoring Margin | 199 | C- | 199 | C- | Houston |
| Steals Per Game | 183 | C | 183 | C | UMES |
| Three-Point Field Goals Per Game | 333 | F- | 333 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 312 | F | 312 | F | Colgate |
| ThreePt FG Defense | 50 | B | 50 | B | Tennessee |
| Turnover Margin | 169 | C | 169 | C | Missouri |
| Won-Lost Percentage | 106 | C+ | 106 | C+ | Fla. Atlantic |
| Bench Points Per Game | 135 | C+ | 135 | C+ | South Carolina St. |
| Effective FG pct | 331 | F- | 331 | F- | Gonzaga |
| Fastbreak Points | 108 | C+ | 108 | C+ | TCU |
| MPI - Marchpool Index | 186 | C | 186 | C | Houston |
| NET - NET Rank | 154 | C | 154 | C | Houston |
Last update: Mar 17 2025, 12:22 PM