Category | ![]() Northern Iowa | ![]() Northern Iowa | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 190 | C- | 190 | C- | Alabama |
Scoring Defense * | 49 | B+ | 49 | B+ | Houston |
Free-Throw Percentage * | 260 | D | 260 | D | Wisconsin |
Rebound Margin * | 142 | C | 142 | C | St. Marys (CA) |
Assists Per Game * | 157 | C | 157 | C | Gonzaga |
Turnovers Per Game * | 58 | B | 58 | B | North Alabama |
Assist Turnover Ratio | 89 | B- | 89 | B- | Gonzaga |
Blocked Shots Per Game | 219 | C- | 219 | C- | Connecticut |
Field-Goal Percentage | 15 | A | 15 | A | Northern Colo. |
Field-Goal Percentage Defense | 173 | C | 173 | C | Tennessee |
Personal Fouls Per Game | 27 | A- | 27 | A- | Creighton |
Scoring Margin | 87 | B- | 87 | B- | Duke |
Steals Per Game | 278 | D- | 278 | D- | Abilene |
Three-Point Field Goals Per Game | 241 | D+ | 241 | D+ | North Florida |
Three-Point Field-Goal Percentage | 43 | B+ | 43 | B+ | Bradley |
ThreePt FG Defense | 304 | F+ | 304 | F+ | Liberty |
Turnover Margin | 118 | C+ | 118 | C+ | UC San Diego |
Won-Lost Percentage | 104 | C+ | 104 | C+ | Drake |
Bench Points Per Game | 284 | D- | 284 | D- | Southern U. |
Effective FG pct | 33 | B+ | 33 | B+ | Cornell |
Fastbreak Points | 267 | D | 267 | D | Milwaukee |
MPI - Marchpool Index | 90 | B- | 90 | B- | Duke |
NET - NET Rank | 93 | B- | 93 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM