Northern Illinois vs.
Northern Illinois
| Category | ![]() Northern Illinois | ![]() Northern Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 253 | D+ | 253 | D+ | Alabama |
| Scoring Defense * | 307 | F+ | 307 | F+ | Drake |
| Free-Throw Percentage * | 241 | D+ | 241 | D+ | Wisconsin |
| Rebound Margin * | 350 | F- | 350 | F- | St. Marys (CA) |
| Assists Per Game * | 259 | D | 259 | D | Gonzaga |
| Turnovers Per Game * | 152 | C | 152 | C | North Alabama |
| Assist Turnover Ratio | 217 | C- | 217 | C- | Gonzaga |
| Blocked Shots Per Game | 138 | C+ | 138 | C+ | Connecticut |
| Field-Goal Percentage | 335 | F- | 335 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 219 | C- | 219 | C- | San Diego St. |
| Personal Fouls Per Game | 346 | F- | 346 | F- | Creighton |
| Scoring Margin | 318 | F | 318 | F | Duke |
| Steals Per Game | 251 | D+ | 251 | D+ | Abilene |
| Three-Point Field Goals Per Game | 40 | B+ | 40 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 206 | C- | 206 | C- | Bradley |
| ThreePt FG Defense | 335 | F- | 335 | F- | Tennessee |
| Turnover Margin | 105 | C+ | 105 | C+ | UC San Diego |
| Won-Lost Percentage | 339 | F- | 339 | F- | Duke |
| Bench Points Per Game | 260 | D | 260 | D | Southern U. |
| Effective FG pct | 285 | D- | 285 | D- | Cornell |
| Fastbreak Points | 162 | C | 162 | C | Milwaukee |
| MPI - Marchpool Index | 335 | F- | 335 | F- | Duke |
| NET - NET Rank | 354 | F- | 354 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM