Northern Illinois vs.
Northern Illinois
| Category | ![]() Northern Illinois | ![]() Northern Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 186 | C | 186 | C | Alabama |
| Scoring Defense * | 311 | F | 311 | F | Houston |
| Free-Throw Percentage * | 314 | F | 314 | F | Villanova |
| Rebound Margin * | 240 | D+ | 240 | D+ | St. Marys (CA) |
| Assists Per Game * | 340 | F- | 340 | F- | Kansas |
| Turnovers Per Game * | 265 | D | 265 | D | Princeton |
| Assist Turnover Ratio | 337 | F- | 337 | F- | Connecticut |
| Blocked Shots Per Game | 22 | A- | 22 | A- | Appalachian St. |
| Field-Goal Percentage | 194 | C- | 194 | C- | Wright St. |
| Field-Goal Percentage Defense | 249 | D+ | 249 | D+ | Houston |
| Personal Fouls Per Game | 224 | C- | 224 | C- | Creighton |
| Scoring Margin | 292 | D- | 292 | D- | McNeese St. |
| Steals Per Game | 307 | F+ | 307 | F+ | UTEP |
| Three-Point Field Goals Per Game | 191 | C- | 191 | C- | North Florida |
| Three-Point Field-Goal Percentage | 252 | D+ | 252 | D+ | Kentucky |
| ThreePt FG Defense | 321 | F- | 321 | F- | La.-Lafayette |
| Turnover Margin | 305 | F+ | 305 | F+ | Houston |
| Won-Lost Percentage | 293 | D- | 293 | D- | Connecticut |
| Bench Points Per Game | 331 | F- | 331 | F- | Cornell |
| Effective FG pct | 196 | C- | 196 | C- | Indiana St. |
| Fastbreak Points | 179 | C | 179 | C | TCU |
| MPI - Marchpool Index | 318 | F | 318 | F | Connecticut |
| NET - NET Rank | 298 | D- | 298 | D- | Houston |
Last update: Mar 17 2025, 12:22 PM