New Orleans vs.
New Orleans
| Category | ![]() New Orleans | ![]() New Orleans | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 313 | F | 313 | F | Alabama |
| Scoring Defense * | 350 | F- | 350 | F- | Drake |
| Free-Throw Percentage * | 319 | F | 319 | F | Wisconsin |
| Rebound Margin * | 318 | F | 318 | F | St. Marys (CA) |
| Assists Per Game * | 273 | D | 273 | D | Gonzaga |
| Turnovers Per Game * | 299 | D- | 299 | D- | North Alabama |
| Assist Turnover Ratio | 309 | F+ | 309 | F+ | Gonzaga |
| Blocked Shots Per Game | 286 | D- | 286 | D- | Connecticut |
| Field-Goal Percentage | 331 | F- | 331 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 331 | F- | 331 | F- | San Diego St. |
| Personal Fouls Per Game | 38 | B+ | 38 | B+ | Creighton |
| Scoring Margin | 353 | F- | 353 | F- | Duke |
| Steals Per Game | 125 | C+ | 125 | C+ | Abilene |
| Three-Point Field Goals Per Game | 341 | F- | 341 | F- | North Florida |
| Three-Point Field-Goal Percentage | 332 | F- | 332 | F- | Bradley |
| ThreePt FG Defense | 329 | F- | 329 | F- | Tennessee |
| Turnover Margin | 300 | F+ | 300 | F+ | UC San Diego |
| Won-Lost Percentage | 350 | F- | 350 | F- | Duke |
| Bench Points Per Game | 344 | F- | 344 | F- | Southern U. |
| Effective FG pct | 343 | F- | 343 | F- | Cornell |
| Fastbreak Points | 153 | C | 153 | C | Milwaukee |
| MPI - Marchpool Index | 346 | F- | 346 | F- | Duke |
| NET - NET Rank | 346 | F- | 346 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM