Category | ![]() New Mexico St. | ![]() New Mexico St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 307 | F+ | 307 | F+ | Alabama |
Scoring Defense * | 198 | C- | 198 | C- | Houston |
Free-Throw Percentage * | 306 | F+ | 306 | F+ | Villanova |
Rebound Margin * | 267 | D | 267 | D | St. Marys (CA) |
Assists Per Game * | 308 | F+ | 308 | F+ | Kansas |
Turnovers Per Game * | 188 | C- | 188 | C- | Princeton |
Assist Turnover Ratio | 290 | D- | 290 | D- | Connecticut |
Blocked Shots Per Game | 225 | C- | 225 | C- | Appalachian St. |
Field-Goal Percentage | 287 | D- | 287 | D- | Wright St. |
Field-Goal Percentage Defense | 75 | B- | 75 | B- | Houston |
Personal Fouls Per Game | 336 | F- | 336 | F- | Creighton |
Scoring Margin | 301 | F+ | 301 | F+ | McNeese St. |
Steals Per Game | 223 | C- | 223 | C- | UTEP |
Three-Point Field Goals Per Game | 270 | D | 270 | D | North Florida |
Three-Point Field-Goal Percentage | 236 | D+ | 236 | D+ | Kentucky |
ThreePt FG Defense | 214 | C- | 214 | C- | La.-Lafayette |
Turnover Margin | 218 | C- | 218 | C- | Houston |
Won-Lost Percentage | 266 | D | 266 | D | Connecticut |
Bench Points Per Game | 112 | C+ | 112 | C+ | Cornell |
Effective FG pct | 288 | D- | 288 | D- | Indiana St. |
Fastbreak Points | 240 | D+ | 240 | D+ | TCU |
MPI - Marchpool Index | 309 | F+ | 309 | F+ | Connecticut |
NET - NET Rank | 289 | D- | 289 | D- | Houston |
Last update: Mar 13 2025, 07:22 PM