N. Carolina A&T vs.
N. Carolina A&T
| Category | ![]() N. Carolina A&T | ![]() N. Carolina A&T | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 297 | D- | 297 | D- | Alabama |
| Scoring Defense * | 291 | D- | 291 | D- | Drake |
| Free-Throw Percentage * | 291 | D- | 291 | D- | Wisconsin |
| Rebound Margin * | 319 | F | 319 | F | St. Marys (CA) |
| Assists Per Game * | 333 | F- | 333 | F- | Gonzaga |
| Turnovers Per Game * | 67 | B | 67 | B | North Alabama |
| Assist Turnover Ratio | 242 | D+ | 242 | D+ | Gonzaga |
| Blocked Shots Per Game | 220 | C- | 220 | C- | Connecticut |
| Field-Goal Percentage | 338 | F- | 338 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 228 | C- | 228 | C- | San Diego St. |
| Personal Fouls Per Game | 41 | B+ | 41 | B+ | Creighton |
| Scoring Margin | 326 | F- | 326 | F- | Duke |
| Steals Per Game | 249 | D+ | 249 | D+ | Abilene |
| Three-Point Field Goals Per Game | 285 | D- | 285 | D- | North Florida |
| Three-Point Field-Goal Percentage | 336 | F- | 336 | F- | Bradley |
| ThreePt FG Defense | 148 | C | 148 | C | Tennessee |
| Turnover Margin | 185 | C | 185 | C | UC San Diego |
| Won-Lost Percentage | 332 | F- | 332 | F- | Duke |
| Bench Points Per Game | 351 | F- | 351 | F- | Southern U. |
| Effective FG pct | 339 | F- | 339 | F- | Cornell |
| Fastbreak Points | 196 | C- | 196 | C- | Milwaukee |
| MPI - Marchpool Index | 339 | F- | 339 | F- | Duke |
| NET - NET Rank | 333 | F- | 333 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM