N. Carolina vs.
N. Carolina
| Category | ![]() N. Carolina | ![]() N. Carolina | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 70 | B | 70 | B | Gonzaga |
| Scoring Defense * | 199 | C- | 199 | C- | North Texas |
| Free-Throw Percentage * | 80 | B- | 80 | B- | Villanova |
| Rebound Margin * | 26 | A- | 26 | A- | Purdue |
| Assists Per Game * | 264 | D | 264 | D | Xavier |
| Turnovers Per Game * | 37 | B+ | 37 | B+ | Virginia |
| Assist Turnover Ratio | 124 | C+ | 124 | C+ | Virginia |
| Blocked Shots Per Game | 80 | B- | 80 | B- | Utah Valley |
| Field-Goal Percentage | 245 | D+ | 245 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 153 | C | 153 | C | Houston |
| Personal Fouls Per Game | 179 | C | 179 | C | Colgate |
| Scoring Margin | 93 | B- | 93 | B- | Houston |
| Steals Per Game | 292 | D- | 292 | D- | UMES |
| Three-Point Field Goals Per Game | 207 | C- | 207 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 318 | F | 318 | F | Colgate |
| ThreePt FG Defense | 121 | C+ | 121 | C+ | Tennessee |
| Turnover Margin | 210 | C- | 210 | C- | Missouri |
| Won-Lost Percentage | 111 | C+ | 111 | C+ | Fla. Atlantic |
| Bench Points Per Game | 335 | F- | 335 | F- | South Carolina St. |
| Effective FG pct | 264 | D | 264 | D | Gonzaga |
| Fastbreak Points | 170 | C | 170 | C | TCU |
| MPI - Marchpool Index | 58 | B | 58 | B | Houston |
| NET - NET Rank | 44 | B+ | 44 | B+ | Houston |
Last update: Mar 17 2025, 12:22 PM