Murray St. vs.
Murray St.
| Category | ![]() Murray St. | ![]() Murray St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 236 | D+ | 236 | D+ | Alabama |
| Scoring Defense * | 90 | B- | 90 | B- | Drake |
| Free-Throw Percentage * | 179 | C | 179 | C | Wisconsin |
| Rebound Margin * | 161 | C | 161 | C | St. Marys (CA) |
| Assists Per Game * | 292 | D- | 292 | D- | Gonzaga |
| Turnovers Per Game * | 145 | C | 145 | C | North Alabama |
| Assist Turnover Ratio | 249 | D+ | 249 | D+ | Gonzaga |
| Blocked Shots Per Game | 216 | C- | 216 | C- | Connecticut |
| Field-Goal Percentage | 258 | D | 258 | D | Northern Colo. |
| Field-Goal Percentage Defense | 262 | D | 262 | D | San Diego St. |
| Personal Fouls Per Game | 219 | C- | 219 | C- | Creighton |
| Scoring Margin | 161 | C | 161 | C | Duke |
| Steals Per Game | 186 | C | 186 | C | Abilene |
| Three-Point Field Goals Per Game | 184 | C | 184 | C | North Florida |
| Three-Point Field-Goal Percentage | 156 | C | 156 | C | Bradley |
| ThreePt FG Defense | 73 | B | 73 | B | Tennessee |
| Turnover Margin | 140 | C | 140 | C | UC San Diego |
| Won-Lost Percentage | 206 | C- | 206 | C- | Duke |
| Bench Points Per Game | 321 | F- | 321 | F- | Southern U. |
| Effective FG pct | 243 | D+ | 243 | D+ | Cornell |
| Fastbreak Points | 235 | D+ | 235 | D+ | Milwaukee |
| MPI - Marchpool Index | 172 | C | 172 | C | Duke |
| NET - NET Rank | 146 | C | 146 | C | Duke |
Last update: Mar 17 2025, 12:22 PM