Category | ![]() Michigan St | ![]() Michigan St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 68 | B | 68 | B | Alabama |
Scoring Defense * | 47 | B+ | 47 | B+ | Houston |
Free-Throw Percentage * | 13 | A | 13 | A | Wisconsin |
Rebound Margin * | 3 | A+ | 3 | A+ | St. Marys (CA) |
Assists Per Game * | 15 | A | 15 | A | Gonzaga |
Turnovers Per Game * | 168 | C | 168 | C | North Alabama |
Assist Turnover Ratio | 37 | B+ | 37 | B+ | Gonzaga |
Blocked Shots Per Game | 28 | A- | 28 | A- | Connecticut |
Field-Goal Percentage | 101 | C+ | 101 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 18 | A | 18 | A | Tennessee |
Personal Fouls Per Game | 200 | C- | 200 | C- | Creighton |
Scoring Margin | 21 | A- | 21 | A- | Duke |
Steals Per Game | 303 | F+ | 303 | F+ | Abilene |
Three-Point Field Goals Per Game | 334 | F- | 334 | F- | North Florida |
Three-Point Field-Goal Percentage | 337 | F- | 337 | F- | Bradley |
ThreePt FG Defense | 3 | A+ | 3 | A+ | Liberty |
Turnover Margin | 211 | C- | 211 | C- | UC San Diego |
Won-Lost Percentage | 11 | A | 11 | A | Drake |
Bench Points Per Game | 4 | A+ | 4 | A+ | Southern U. |
Effective FG pct | 187 | C- | 187 | C- | Cornell |
Fastbreak Points | 4 | A+ | 4 | A+ | Milwaukee |
MPI - Marchpool Index | 11 | A | 11 | A | Duke |
NET - NET Rank | 10 | A | 10 | A | Duke |
Last update: Mar 10 2025, 07:22 PM