Category | ![]() Michigan | ![]() Michigan | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 66 | B | 66 | B | Alabama |
Scoring Defense * | 170 | C | 170 | C | Houston |
Free-Throw Percentage * | 198 | C- | 198 | C- | Wisconsin |
Rebound Margin * | 61 | B | 61 | B | St. Marys (CA) |
Assists Per Game * | 47 | B+ | 47 | B+ | Gonzaga |
Turnovers Per Game * | 337 | F- | 337 | F- | North Alabama |
Assist Turnover Ratio | 212 | C- | 212 | C- | Gonzaga |
Blocked Shots Per Game | 111 | C+ | 111 | C+ | Connecticut |
Field-Goal Percentage | 39 | B+ | 39 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 38 | B+ | 38 | B+ | Tennessee |
Personal Fouls Per Game | 198 | C- | 198 | C- | Creighton |
Scoring Margin | 74 | B | 74 | B | Duke |
Steals Per Game | 289 | D- | 289 | D- | Abilene |
Three-Point Field Goals Per Game | 108 | C+ | 108 | C+ | North Florida |
Three-Point Field-Goal Percentage | 201 | C- | 201 | C- | Bradley |
ThreePt FG Defense | 85 | B- | 85 | B- | Liberty |
Turnover Margin | 320 | F | 320 | F | UC San Diego |
Won-Lost Percentage | 49 | B+ | 49 | B+ | Drake |
Bench Points Per Game | 234 | D+ | 234 | D+ | Southern U. |
Effective FG pct | 44 | B+ | 44 | B+ | Cornell |
Fastbreak Points | 168 | C | 168 | C | Milwaukee |
MPI - Marchpool Index | 53 | B | 53 | B | Duke |
NET - NET Rank | 28 | A- | 28 | A- | Duke |
Last update: Mar 10 2025, 07:22 PM