Miami (FL) vs.
Miami (FL)
| Category | ![]() Miami (FL) | ![]() Miami (FL) | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 25 | A- | 25 | A- | Gonzaga |
| Scoring Defense * | 231 | D+ | 231 | D+ | North Texas |
| Free-Throw Percentage * | 9 | A+ | 9 | A+ | Villanova |
| Rebound Margin * | 98 | B- | 98 | B- | Purdue |
| Assists Per Game * | 80 | B- | 80 | B- | Xavier |
| Turnovers Per Game * | 50 | B | 50 | B | Virginia |
| Assist Turnover Ratio | 51 | B | 51 | B | Virginia |
| Blocked Shots Per Game | 181 | C | 181 | C | Utah Valley |
| Field-Goal Percentage | 20 | A- | 20 | A- | Gonzaga |
| Field-Goal Percentage Defense | 249 | D+ | 249 | D+ | Houston |
| Personal Fouls Per Game | 18 | A | 18 | A | Colgate |
| Scoring Margin | 57 | B | 57 | B | Houston |
| Steals Per Game | 83 | B- | 83 | B- | UMES |
| Three-Point Field Goals Per Game | 166 | C | 166 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 42 | B+ | 42 | B+ | Colgate |
| ThreePt FG Defense | 159 | C | 159 | C | Tennessee |
| Turnover Margin | 91 | B- | 91 | B- | Missouri |
| Won-Lost Percentage | 15 | A | 15 | A | Fla. Atlantic |
| Bench Points Per Game | 321 | F- | 321 | F- | South Carolina St. |
| Effective FG pct | 32 | B+ | 32 | B+ | Gonzaga |
| Fastbreak Points | 24 | A- | 24 | A- | TCU |
| MPI - Marchpool Index | 13 | A | 13 | A | Houston |
| NET - NET Rank | 21 | A- | 21 | A- | Houston |
Last update: Mar 17 2025, 12:22 PM