Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 206 | C- | Fla. Atlantic |
Effective FG pct | 281 | D- | Gonzaga |
Fastbreak Points | 289 | D- | TCU |
Scoring Offense * | 319 | F | Gonzaga |
Scoring Defense * | 115 | C+ | Tennessee |
Free-Throw Percentage * | 310 | F+ | Villanova |
Rebound Margin * | 170 | C | Purdue |
Assists Per Game * | 126 | C+ | Xavier |
Turnovers Per Game * | 163 | C | Penn St. |
Assist Turnover Ratio | 121 | C+ | Virginia |
Blocked Shots Per Game | 148 | C | Utah Valley |
Field-Goal Percentage | 252 | D+ | Gonzaga |
Field-Goal Percentage Defense | 198 | C- | Tennessee |
Personal Fouls Per Game | 189 | C- | Colgate |
Scoring Margin | 266 | D | Houston |
Steals Per Game | 136 | C+ | Missouri |
Three-Point Field Goals Per Game | 296 | D- | Chattanooga |
Three-Point Field-Goal Percentage | 175 | C | Utah St. |
ThreePt FG Defense | 345 | F- | Tennessee |
Turnover Margin | 231 | D+ | Missouri |
Won-Lost Percentage | 266 | D | Fla. Atlantic |
MPI - Marchpool Index | 275 | D | Houston |
RPI - Ratings Percentage Index Rank | 307 | F+ | Houston |
Last update: Jan 30 2023, 07:14 PM