Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 289 | D- | Fla. Atlantic |
Effective FG pct | 321 | F- | Gonzaga |
Fastbreak Points | 327 | F- | TCU |
Scoring Offense * | 337 | F- | Gonzaga |
Scoring Defense * | 309 | F+ | Tennessee |
Free-Throw Percentage * | 190 | C- | Villanova |
Rebound Margin * | 279 | D- | Purdue |
Assists Per Game * | 351 | F- | Xavier |
Turnovers Per Game * | 348 | F- | Penn St. |
Assist Turnover Ratio | 352 | Virginia | |
Blocked Shots Per Game | 247 | D+ | Utah Valley |
Field-Goal Percentage | 317 | F | Gonzaga |
Field-Goal Percentage Defense | 339 | F- | Tennessee |
Personal Fouls Per Game | 134 | C+ | Colgate |
Scoring Margin | 346 | F- | Houston |
Steals Per Game | 318 | F | Missouri |
Three-Point Field Goals Per Game | 293 | D- | Chattanooga |
Three-Point Field-Goal Percentage | 265 | D | Utah St. |
ThreePt FG Defense | 265 | D | Tennessee |
Turnover Margin | 351 | F- | Missouri |
Won-Lost Percentage | 349 | F- | Fla. Atlantic |
MPI - Marchpool Index | 342 | F- | Houston |
RPI - Ratings Percentage Index Rank | 337 | F- | Houston |
Last update: Jan 30 2023, 07:14 PM