Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 236 | D+ | Fla. Atlantic |
Effective FG pct | 337 | F- | Cornell |
Fastbreak Points | 238 | D+ | TCU |
Scoring Offense * | 310 | F+ | Gonzaga |
Scoring Defense * | 326 | F- | Tennessee |
Free-Throw Percentage * | 315 | F | Villanova |
Rebound Margin * | 209 | C- | Purdue |
Assists Per Game * | 262 | D | Xavier |
Turnovers Per Game * | 346 | F- | Penn St. |
Assist Turnover Ratio | 337 | F- | Virginia |
Blocked Shots Per Game | 272 | D | Utah Valley |
Field-Goal Percentage | 336 | F- | Gonzaga |
Field-Goal Percentage Defense | 326 | F- | Tennessee |
Personal Fouls Per Game | 285 | D- | Butler |
Scoring Margin | 340 | F- | Houston |
Steals Per Game | 71 | B | Missouri |
Three-Point Field Goals Per Game | 266 | D | Cornell |
Three-Point Field-Goal Percentage | 325 | F- | Utah St. |
ThreePt FG Defense | 246 | D+ | Tennessee |
Turnover Margin | 300 | F+ | UNLV |
Won-Lost Percentage | 316 | F | Col. of Charleston |
MPI - Marchpool Index | 332 | F- | Houston |
RPI - Ratings Percentage Index Rank | 319 | F | Houston |
Last update: Jan 28 2023, 07:14 PM