Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 103 | C+ | Fla. Atlantic |
Effective FG pct | 293 | D- | Cornell |
Fastbreak Points | 50 | B | TCU |
Scoring Offense * | 157 | C | Gonzaga |
Scoring Defense * | 336 | F- | Tennessee |
Free-Throw Percentage * | 162 | C | Villanova |
Rebound Margin * | 280 | D- | Purdue |
Assists Per Game * | 155 | C | Xavier |
Turnovers Per Game * | 263 | D | Penn St. |
Assist Turnover Ratio | 217 | C- | Virginia |
Blocked Shots Per Game | 319 | F | Utah Valley |
Field-Goal Percentage | 254 | D | Gonzaga |
Field-Goal Percentage Defense | 336 | F- | Tennessee |
Personal Fouls Per Game | 338 | F- | Butler |
Scoring Margin | 313 | F | Houston |
Steals Per Game | 177 | C | Missouri |
Three-Point Field Goals Per Game | 295 | D- | Cornell |
Three-Point Field-Goal Percentage | 277 | D | Utah St. |
ThreePt FG Defense | 329 | F- | Tennessee |
Turnover Margin | 155 | C | UNLV |
Won-Lost Percentage | 326 | F- | Col. of Charleston |
MPI - Marchpool Index | 323 | F- | Houston |
RPI - Ratings Percentage Index Rank | 338 | F- | Houston |
Last update: Jan 28 2023, 07:14 PM