Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 88 | B- | Fla. Atlantic |
Effective FG pct | 268 | D | Gonzaga |
Fastbreak Points | 34 | B+ | TCU |
Scoring Offense * | 87 | B- | Gonzaga |
Scoring Defense * | 344 | F- | North Texas |
Free-Throw Percentage * | 120 | C+ | Villanova |
Rebound Margin * | 226 | C- | Purdue |
Assists Per Game * | 60 | B | Xavier |
Turnovers Per Game * | 271 | D | Virginia |
Assist Turnover Ratio | 133 | C+ | Virginia |
Blocked Shots Per Game | 304 | F+ | Utah Valley |
Field-Goal Percentage | 190 | C- | Gonzaga |
Field-Goal Percentage Defense | 340 | F- | Houston |
Personal Fouls Per Game | 336 | F- | Colgate |
Scoring Margin | 295 | D- | Houston |
Steals Per Game | 142 | C | UMES |
Three-Point Field Goals Per Game | 309 | F+ | Chattanooga |
Three-Point Field-Goal Percentage | 261 | D | Colgate |
ThreePt FG Defense | 349 | F- | Tennessee |
Turnover Margin | 134 | C+ | Missouri |
Won-Lost Percentage | 302 | F+ | Fla. Atlantic |
MPI - Marchpool Index | 285 | D- | Houston |
RPI - Ratings Percentage Index Rank | 322 | F- | Houston |
Last update: Mar 13 2023, 07:14 PM