Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 339 | F- | Fla. Atlantic |
Effective FG pct | 246 | D+ | Cornell |
Fastbreak Points | 108 | C+ | TCU |
Scoring Offense * | 231 | D+ | Gonzaga |
Scoring Defense * | 293 | D- | Tennessee |
Free-Throw Percentage * | 104 | C+ | Villanova |
Rebound Margin * | 307 | F+ | Purdue |
Assists Per Game * | 158 | C | Xavier |
Turnovers Per Game * | 153 | C | Penn St. |
Assist Turnover Ratio | 127 | C+ | Virginia |
Blocked Shots Per Game | 75 | B- | Utah Valley |
Field-Goal Percentage | 216 | C- | Gonzaga |
Field-Goal Percentage Defense | 240 | D+ | Tennessee |
Personal Fouls Per Game | 96 | B- | Butler |
Scoring Margin | 307 | F+ | Houston |
Steals Per Game | 256 | D | Missouri |
Three-Point Field Goals Per Game | 272 | D | Cornell |
Three-Point Field-Goal Percentage | 171 | C | Utah St. |
ThreePt FG Defense | 301 | F+ | Tennessee |
Turnover Margin | 240 | D+ | UNLV |
Won-Lost Percentage | 295 | D- | Col. of Charleston |
MPI - Marchpool Index | 234 | D+ | Houston |
RPI - Ratings Percentage Index Rank | 204 | C- | Houston |
Last update: Jan 28 2023, 07:14 PM