Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 234 | D+ | Fla. Atlantic |
Effective FG pct | 176 | C | Cornell |
Fastbreak Points | 317 | F | TCU |
Scoring Offense * | 288 | D- | Gonzaga |
Scoring Defense * | 86 | B- | Tennessee |
Free-Throw Percentage * | 240 | D+ | Villanova |
Rebound Margin * | 32 | B+ | Purdue |
Assists Per Game * | 158 | C | Xavier |
Turnovers Per Game * | 255 | D | Penn St. |
Assist Turnover Ratio | 211 | C- | Virginia |
Blocked Shots Per Game | 215 | C- | Utah Valley |
Field-Goal Percentage | 183 | C | Gonzaga |
Field-Goal Percentage Defense | 231 | D+ | Tennessee |
Personal Fouls Per Game | 36 | B+ | Butler |
Scoring Margin | 213 | C- | Houston |
Steals Per Game | 310 | F+ | Missouri |
Three-Point Field Goals Per Game | 206 | C- | Cornell |
Three-Point Field-Goal Percentage | 97 | B- | Utah St. |
ThreePt FG Defense | 196 | C- | Tennessee |
Turnover Margin | 343 | F- | UNLV |
Won-Lost Percentage | 153 | C | Col. of Charleston |
MPI - Marchpool Index | 185 | C | Houston |
RPI - Ratings Percentage Index Rank | 172 | C | Houston |
Last update: Jan 28 2023, 07:14 PM