Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 37 | B+ | Fla. Atlantic |
Effective FG pct | 347 | F- | Cornell |
Fastbreak Points | 229 | C- | TCU |
Scoring Offense * | 345 | F- | Gonzaga |
Scoring Defense * | 45 | B+ | Tennessee |
Free-Throw Percentage * | 271 | D | Villanova |
Rebound Margin * | 53 | B | Purdue |
Assists Per Game * | 321 | F- | Xavier |
Turnovers Per Game * | 174 | C | Penn St. |
Assist Turnover Ratio | 299 | D- | Virginia |
Blocked Shots Per Game | 182 | C | Utah Valley |
Field-Goal Percentage | 349 | F- | Gonzaga |
Field-Goal Percentage Defense | 105 | C+ | Tennessee |
Personal Fouls Per Game | 352 | Butler | |
Scoring Margin | 274 | D | Houston |
Steals Per Game | 194 | C- | Missouri |
Three-Point Field Goals Per Game | 309 | F+ | Cornell |
Three-Point Field-Goal Percentage | 347 | F- | Utah St. |
ThreePt FG Defense | 35 | B+ | Tennessee |
Turnover Margin | 211 | C- | UNLV |
Won-Lost Percentage | 264 | D | Col. of Charleston |
MPI - Marchpool Index | 286 | D- | Houston |
RPI - Ratings Percentage Index Rank | 314 | F | Houston |
Last update: Jan 28 2023, 07:14 PM