Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 314 | F | Fla. Atlantic |
Effective FG pct | 249 | D+ | Cornell |
Fastbreak Points | 83 | B- | TCU |
Scoring Offense * | 191 | C- | Gonzaga |
Scoring Defense * | 185 | C | Tennessee |
Free-Throw Percentage * | 105 | C+ | Villanova |
Rebound Margin * | 151 | C | Purdue |
Assists Per Game * | 283 | D- | Xavier |
Turnovers Per Game * | 45 | B+ | Penn St. |
Assist Turnover Ratio | 169 | C | Virginia |
Blocked Shots Per Game | 215 | C- | Utah Valley |
Field-Goal Percentage | 192 | C- | Gonzaga |
Field-Goal Percentage Defense | 129 | C+ | Tennessee |
Personal Fouls Per Game | 78 | B- | Butler |
Scoring Margin | 209 | C- | Houston |
Steals Per Game | 293 | D- | Missouri |
Three-Point Field Goals Per Game | 320 | F | Cornell |
Three-Point Field-Goal Percentage | 316 | F | Utah St. |
ThreePt FG Defense | 64 | B | Tennessee |
Turnover Margin | 214 | C- | UNLV |
Won-Lost Percentage | 185 | C | Col. of Charleston |
MPI - Marchpool Index | 173 | C | Houston |
RPI - Ratings Percentage Index Rank | 169 | C | Houston |
Last update: Jan 28 2023, 07:14 PM