Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 279 | D- | Fla. Atlantic |
Effective FG pct | 135 | C+ | Cornell |
Fastbreak Points | 199 | C- | TCU |
Scoring Offense * | 128 | C+ | Gonzaga |
Scoring Defense * | 305 | F+ | Tennessee |
Free-Throw Percentage * | 9 | A+ | Villanova |
Rebound Margin * | 274 | D | Purdue |
Assists Per Game * | 148 | C | Xavier |
Turnovers Per Game * | 297 | D- | Penn St. |
Assist Turnover Ratio | 247 | D+ | Virginia |
Blocked Shots Per Game | 197 | C- | Utah Valley |
Field-Goal Percentage | 161 | C | Gonzaga |
Field-Goal Percentage Defense | 324 | F- | Tennessee |
Personal Fouls Per Game | 266 | D | Butler |
Scoring Margin | 248 | D+ | Houston |
Steals Per Game | 163 | C | Missouri |
Three-Point Field Goals Per Game | 102 | C+ | Cornell |
Three-Point Field-Goal Percentage | 200 | C- | Utah St. |
ThreePt FG Defense | 295 | D- | Tennessee |
Turnover Margin | 164 | C | UNLV |
Won-Lost Percentage | 286 | D- | Col. of Charleston |
MPI - Marchpool Index | 274 | D | Houston |
RPI - Ratings Percentage Index Rank | 318 | F | Houston |
Last update: Jan 28 2023, 07:14 PM