Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 38 | B+ | Alabama | 38 | B+ | Alabama |
Scoring Defense * | 8 | A+ | Houston | 8 | A+ | Houston |
Free-Throw Percentage * | 81 | B- | Wisconsin | 80 | B- | Wisconsin |
Rebound Margin * | 225 | C- | St. Marys (CA) | 225 | C- | St. Marys (CA) |
Assists Per Game * | 50 | B | Gonzaga | 50 | B | Gonzaga |
Turnovers Per Game * | 2 | A+ | North Alabama | 2 | A+ | North Alabama |
Assist Turnover Ratio | 4 | A+ | Gonzaga | 4 | A+ | Gonzaga |
Blocked Shots Per Game | 334 | F- | Connecticut | 333 | F- | Connecticut |
Field-Goal Percentage | 84 | B- | Northern Colo. | 83 | B- | Northern Colo. |
Field-Goal Percentage Defense | 21 | A- | Tennessee | 21 | A- | Tennessee |
Personal Fouls Per Game | 139 | C+ | Creighton | 140 | C | Creighton |
Scoring Margin | 2 | A+ | Duke | 2 | A+ | Duke |
Steals Per Game | 3 | A+ | Abilene | 3 | A+ | Abilene |
Three-Point Field Goals Per Game | 5 | A+ | North Florida | 5 | A+ | North Florida |
Three-Point Field-Goal Percentage | 50 | B | Bradley | 49 | B+ | Bradley |
ThreePt FG Defense | 205 | C- | Liberty | 205 | C- | Liberty |
Turnover Margin | 1 | A+ | UC San Diego | 1 | A+ | UC San Diego |
Won-Lost Percentage | 3 | A+ | Drake | 3 | A+ | Drake |
Bench Points Per Game | 271 | D | Southern U. | 272 | D | Southern U. |
Effective FG pct | 28 | A- | Cornell | 29 | A- | Cornell |
Fastbreak Points | 29 | A- | Milwaukee | 29 | A- | Milwaukee |
MPI - Marchpool Index | 16 | A | Duke | 16 | A | Duke |
NET - NET Rank | 35 | B+ | Duke | 35 | B+ | Duke |
Last update: Mar 10 2025, 07:22 PM