Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 179 | C | Alabama | 180 | C | Alabama |
Scoring Defense * | 48 | B+ | Houston | 47 | B+ | Houston |
Free-Throw Percentage * | 266 | D | Wisconsin | 266 | D | Wisconsin |
Rebound Margin * | 5 | A+ | St. Marys (CA) | 5 | A+ | St. Marys (CA) |
Assists Per Game * | 288 | D- | Gonzaga | 288 | D- | Gonzaga |
Turnovers Per Game * | 236 | D+ | North Alabama | 236 | D+ | North Alabama |
Assist Turnover Ratio | 292 | D- | Gonzaga | 292 | D- | Gonzaga |
Blocked Shots Per Game | 79 | B- | Connecticut | 79 | B- | Connecticut |
Field-Goal Percentage | 315 | F | Northern Colo. | 314 | F | Northern Colo. |
Field-Goal Percentage Defense | 23 | A- | Tennessee | 23 | A- | Tennessee |
Personal Fouls Per Game | 204 | C- | Creighton | 204 | C- | Creighton |
Scoring Margin | 77 | B- | Duke | 79 | B- | Duke |
Steals Per Game | 89 | B- | Abilene | 89 | B- | Abilene |
Three-Point Field Goals Per Game | 267 | D | North Florida | 267 | D | North Florida |
Three-Point Field-Goal Percentage | 325 | F- | Bradley | 325 | F- | Bradley |
ThreePt FG Defense | 153 | C | Liberty | 154 | C | Liberty |
Turnover Margin | 99 | B- | UC San Diego | 103 | C+ | UC San Diego |
Won-Lost Percentage | 49 | B+ | Drake | 50 | B | Drake |
Bench Points Per Game | 43 | B+ | Southern U. | 43 | B+ | Southern U. |
Effective FG pct | 318 | F | Cornell | 318 | F | Cornell |
Fastbreak Points | 245 | D+ | Milwaukee | 246 | D+ | Milwaukee |
MPI - Marchpool Index | 70 | B | Duke | 70 | B | Duke |
NET - NET Rank | 16 | A | Duke | 16 | A | Duke |
Last update: Mar 10 2025, 07:22 PM