Portland State
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 125 | C+ | Alabama | 125 | C+ | Alabama |
| Scoring Defense * | 99 | B- | Drake | 100 | C+ | Drake |
| Free-Throw Percentage * | 353 | F- | Wisconsin | 353 | F- | Wisconsin |
| Rebound Margin * | 90 | B- | St. Marys (CA) | 90 | B- | St. Marys (CA) |
| Assists Per Game * | 103 | C+ | Gonzaga | 104 | C+ | Gonzaga |
| Turnovers Per Game * | 270 | D | North Alabama | 270 | D | North Alabama |
| Assist Turnover Ratio | 183 | C | Gonzaga | 183 | C | Gonzaga |
| Blocked Shots Per Game | 21 | A- | Connecticut | 21 | A- | Connecticut |
| Field-Goal Percentage | 53 | B | Northern Colo. | 53 | B | Northern Colo. |
| Field-Goal Percentage Defense | 110 | C+ | San Diego St. | 110 | C+ | San Diego St. |
| Personal Fouls Per Game | 231 | D+ | Creighton | 231 | D+ | Creighton |
| Scoring Margin | 89 | B- | Duke | 89 | B- | Duke |
| Steals Per Game | 42 | B+ | Abilene | 42 | B+ | Abilene |
| Three-Point Field Goals Per Game | 317 | F | North Florida | 317 | F | North Florida |
| Three-Point Field-Goal Percentage | 241 | D+ | Bradley | 241 | D+ | Bradley |
| ThreePt FG Defense | 79 | B- | Tennessee | 78 | B- | Tennessee |
| Turnover Margin | 73 | B | UC San Diego | 73 | B | UC San Diego |
| Won-Lost Percentage | 123 | C+ | Duke | 123 | C+ | Duke |
| Bench Points Per Game | 178 | C | Southern U. | 177 | C | Southern U. |
| Effective FG pct | 114 | C+ | Cornell | 114 | C+ | Cornell |
| Fastbreak Points | 82 | B- | Milwaukee | 82 | B- | Milwaukee |
| MPI - Marchpool Index | 168 | C | Duke | 168 | C | Duke |
| NET - NET Rank | 200 | C- | Duke | 200 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM