Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 121 | C+ | Alabama | 116 | C+ | Alabama |
Scoring Defense * | 149 | C | Houston | 148 | C | Houston |
Free-Throw Percentage * | 334 | F- | Wisconsin | 328 | F- | Wisconsin |
Rebound Margin * | 31 | B+ | St. Marys (CA) | 23 | A- | St. Marys (CA) |
Assists Per Game * | 91 | B- | Gonzaga | 84 | B- | Gonzaga |
Turnovers Per Game * | 38 | B+ | North Alabama | 38 | B+ | North Alabama |
Assist Turnover Ratio | 36 | B+ | Gonzaga | 31 | B+ | Gonzaga |
Blocked Shots Per Game | 355 | F- | Connecticut | 355 | F- | Connecticut |
Field-Goal Percentage | 138 | C+ | Northern Colo. | 125 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 247 | D+ | Tennessee | 236 | D+ | Tennessee |
Personal Fouls Per Game | 96 | B- | Creighton | 87 | B- | Creighton |
Scoring Margin | 123 | C+ | Duke | 116 | C+ | Duke |
Steals Per Game | 257 | D | Abilene | 257 | D | Abilene |
Three-Point Field Goals Per Game | 130 | C+ | North Florida | 130 | C+ | North Florida |
Three-Point Field-Goal Percentage | 120 | C+ | Bradley | 102 | C+ | Bradley |
ThreePt FG Defense | 287 | D- | Liberty | 289 | D- | Liberty |
Turnover Margin | 155 | C | UC San Diego | 162 | C | UC San Diego |
Won-Lost Percentage | 166 | C | Drake | 146 | C | Drake |
Bench Points Per Game | 298 | D- | Southern U. | 294 | D- | Southern U. |
Effective FG pct | 137 | C+ | Cornell | 123 | C+ | Cornell |
Fastbreak Points | 135 | C+ | Milwaukee | 127 | C+ | Milwaukee |
MPI - Marchpool Index | 180 | C | Duke | 171 | C | Duke |
NET - NET Rank | 246 | D+ | Duke | 243 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM