Brown
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 224 | C- | Alabama | 224 | C- | Alabama |
| Scoring Defense * | 168 | C | Drake | 167 | C | Drake |
| Free-Throw Percentage * | 351 | F- | Wisconsin | 351 | F- | Wisconsin |
| Rebound Margin * | 193 | C- | St. Marys (CA) | 193 | C- | St. Marys (CA) |
| Assists Per Game * | 94 | B- | Gonzaga | 95 | B- | Gonzaga |
| Turnovers Per Game * | 166 | C | North Alabama | 166 | C | North Alabama |
| Assist Turnover Ratio | 118 | C+ | Gonzaga | 118 | C+ | Gonzaga |
| Blocked Shots Per Game | 11 | A | Connecticut | 11 | A | Connecticut |
| Field-Goal Percentage | 165 | C | Northern Colo. | 165 | C | Northern Colo. |
| Field-Goal Percentage Defense | 123 | C+ | San Diego St. | 123 | C+ | San Diego St. |
| Personal Fouls Per Game | 79 | B- | Creighton | 79 | B- | Creighton |
| Scoring Margin | 207 | C- | Duke | 207 | C- | Duke |
| Steals Per Game | 274 | D | Abilene | 274 | D | Abilene |
| Three-Point Field Goals Per Game | 124 | C+ | North Florida | 124 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 203 | C- | Bradley | 204 | C- | Bradley |
| ThreePt FG Defense | 131 | C+ | Tennessee | 132 | C+ | Tennessee |
| Turnover Margin | 247 | D+ | UC San Diego | 246 | D+ | UC San Diego |
| Won-Lost Percentage | 177 | C | Duke | 177 | C | Duke |
| Bench Points Per Game | 273 | D | Southern U. | 274 | D | Southern U. |
| Effective FG pct | 158 | C | Cornell | 158 | C | Cornell |
| Fastbreak Points | 113 | C+ | Milwaukee | 113 | C+ | Milwaukee |
| MPI - Marchpool Index | 221 | C- | Duke | 221 | C- | Duke |
| NET - NET Rank | 215 | C- | Duke | 215 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM