Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 222 | C- | Alabama | 224 | C- | Alabama |
Scoring Defense * | 354 | F- | Houston | 354 | F- | Houston |
Free-Throw Percentage * | 355 | F- | Wisconsin | 355 | F- | Wisconsin |
Rebound Margin * | 336 | F- | St. Marys (CA) | 336 | F- | St. Marys (CA) |
Assists Per Game * | 110 | C+ | Gonzaga | 110 | C+ | Gonzaga |
Turnovers Per Game * | 339 | F- | North Alabama | 339 | F- | North Alabama |
Assist Turnover Ratio | 273 | D | Gonzaga | 272 | D | Gonzaga |
Blocked Shots Per Game | 329 | F- | Connecticut | 329 | F- | Connecticut |
Field-Goal Percentage | 145 | C | Northern Colo. | 146 | C | Northern Colo. |
Field-Goal Percentage Defense | 334 | F- | Tennessee | 334 | F- | Tennessee |
Personal Fouls Per Game | 329 | F- | Creighton | 329 | F- | Creighton |
Scoring Margin | 348 | F- | Duke | 348 | F- | Duke |
Steals Per Game | 141 | C | Abilene | 142 | C | Abilene |
Three-Point Field Goals Per Game | 222 | C- | North Florida | 224 | C- | North Florida |
Three-Point Field-Goal Percentage | 266 | D | Bradley | 267 | D | Bradley |
ThreePt FG Defense | 288 | D- | Liberty | 286 | D- | Liberty |
Turnover Margin | 307 | F+ | UC San Diego | 307 | F+ | UC San Diego |
Won-Lost Percentage | 339 | F- | Drake | 339 | F- | Drake |
Bench Points Per Game | 33 | B+ | Southern U. | 32 | B+ | Southern U. |
Effective FG pct | 174 | C | Cornell | 174 | C | Cornell |
Fastbreak Points | 307 | F+ | Milwaukee | 307 | F+ | Milwaukee |
MPI - Marchpool Index | 349 | F- | Duke | 349 | F- | Duke |
NET - NET Rank | 363 | Duke | 363 | Duke |
Last update: Mar 10 2025, 07:22 PM