Vanderbilt
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 45 | B+ | Alabama | 45 | B+ | Alabama |
| Scoring Defense * | 260 | D | Drake | 260 | D | Drake |
| Free-Throw Percentage * | 83 | B- | Wisconsin | 83 | B- | Wisconsin |
| Rebound Margin * | 199 | C- | St. Marys (CA) | 199 | C- | St. Marys (CA) |
| Assists Per Game * | 146 | C | Gonzaga | 146 | C | Gonzaga |
| Turnovers Per Game * | 49 | B+ | North Alabama | 49 | B+ | North Alabama |
| Assist Turnover Ratio | 69 | B | Gonzaga | 70 | B | Gonzaga |
| Blocked Shots Per Game | 82 | B- | Connecticut | 82 | B- | Connecticut |
| Field-Goal Percentage | 150 | C | Northern Colo. | 150 | C | Northern Colo. |
| Field-Goal Percentage Defense | 299 | D- | San Diego St. | 299 | D- | San Diego St. |
| Personal Fouls Per Game | 272 | D | Creighton | 272 | D | Creighton |
| Scoring Margin | 114 | C+ | Duke | 114 | C+ | Duke |
| Steals Per Game | 19 | A | Abilene | 19 | A | Abilene |
| Three-Point Field Goals Per Game | 133 | C+ | North Florida | 133 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 252 | D+ | Bradley | 252 | D+ | Bradley |
| ThreePt FG Defense | 336 | F- | Tennessee | 336 | F- | Tennessee |
| Turnover Margin | 18 | A | UC San Diego | 18 | A | UC San Diego |
| Won-Lost Percentage | 101 | C+ | Duke | 102 | C+ | Duke |
| Bench Points Per Game | 23 | A- | Southern U. | 23 | A- | Southern U. |
| Effective FG pct | 159 | C | Cornell | 159 | C | Cornell |
| Fastbreak Points | 84 | B- | Milwaukee | 84 | B- | Milwaukee |
| MPI - Marchpool Index | 62 | B | Duke | 63 | B | Duke |
| NET - NET Rank | 48 | B+ | Duke | 48 | B+ | Duke |
Last update: Mar 17 2025, 12:22 PM