Montana
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 94 | B- | Alabama | 94 | B- | Alabama |
| Scoring Defense * | 209 | C- | Drake | 209 | C- | Drake |
| Free-Throw Percentage * | 122 | C+ | Wisconsin | 122 | C+ | Wisconsin |
| Rebound Margin * | 240 | D+ | St. Marys (CA) | 240 | D+ | St. Marys (CA) |
| Assists Per Game * | 182 | C | Gonzaga | 182 | C | Gonzaga |
| Turnovers Per Game * | 100 | C+ | North Alabama | 100 | C+ | North Alabama |
| Assist Turnover Ratio | 136 | C+ | Gonzaga | 136 | C+ | Gonzaga |
| Blocked Shots Per Game | 177 | C | Connecticut | 178 | C | Connecticut |
| Field-Goal Percentage | 2 | A+ | Northern Colo. | 2 | A+ | Northern Colo. |
| Field-Goal Percentage Defense | 267 | D | San Diego St. | 267 | D | San Diego St. |
| Personal Fouls Per Game | 109 | C+ | Creighton | 109 | C+ | Creighton |
| Scoring Margin | 133 | C+ | Duke | 133 | C+ | Duke |
| Steals Per Game | 241 | D+ | Abilene | 241 | D+ | Abilene |
| Three-Point Field Goals Per Game | 215 | C- | North Florida | 215 | C- | North Florida |
| Three-Point Field-Goal Percentage | 70 | B | Bradley | 70 | B | Bradley |
| ThreePt FG Defense | 124 | C+ | Tennessee | 125 | C+ | Tennessee |
| Turnover Margin | 199 | C- | UC San Diego | 199 | C- | UC San Diego |
| Won-Lost Percentage | 36 | B+ | Duke | 36 | B+ | Duke |
| Bench Points Per Game | 140 | C | Southern U. | 140 | C | Southern U. |
| Effective FG pct | 9 | A+ | Cornell | 9 | A+ | Cornell |
| Fastbreak Points | 227 | C- | Milwaukee | 227 | C- | Milwaukee |
| MPI - Marchpool Index | 121 | C+ | Duke | 121 | C+ | Duke |
| NET - NET Rank | 143 | C | Duke | 143 | C | Duke |
Last update: Mar 17 2025, 12:22 PM