Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 6 | Drmac70 | [S] | [F] | [R] | 15 | 11 | 14 | 13 | 0 | 53 | 206 of 361 | Last 2 |
2 | 14 | Starwars | [S] | [F] | [R] | 14 | 10 | 15 | 12 | 0 | 51 | 220 of 391 | Round of 4 |
3 | 20 | Objective_One | [S] | [F] | [R] | 16 | 10 | 11 | 13 | 0 | 50 | 226 of 489 | Round of 8 |
4 | 22 | Claytown22 | [S] | [F] | [R] | 13 | 11 | 12 | 14 | 0 | 50 | 216 of 398 | Round of 8 |
5 | 23 | Cruise Control | [S] | [F] | [R] | 13 | 14 | 14 | 9 | 0 | 50 | 210 of 355 | Round of 8 |
6 | 29 | Svjr42863 | [S] | [F] | [R] | 15 | 11 | 13 | 11 | 0 | 50 | 200 of 376 | Round of 16 |
7 | 37 | Lilyben | [S] | [F] | [R] | 11 | 11 | 12 | 15 | 0 | 49 | 218 of 474 | Round of 16 |
8 | 43 | Stella2019 | [S] | [F] | [R] | 12 | 13 | 14 | 10 | 0 | 49 | 191 of 341 | Round of 16 |
9 | 44 | GEAUXBUCKS2 | [S] | [F] | [R] | 14 | 12 | 13 | 10 | 0 | 49 | 190 of 342 | Round of 16 |
10 | 55 | Clayturn22 | [S] | [F] | [R] | 13 | 8 | 13 | 14 | 0 | 48 | 195 of 413 | Round of 16 |
11 | 57 | Hammertime | [S] | [F] | [R] | 14 | 10 | 12 | 12 | 0 | 48 | 190 of 405 | Round of 32 |
12 | 64 | Msugar | [S] | [F] | [R] | 12 | 10 | 15 | 11 | 0 | 48 | 179 of 352 | Round of 32 |
13 | 65 | The Edge | [S] | [F] | [R] | 11 | 8 | 12 | 16 | 0 | 47 | 232 of 578 | Round of 32 |
14 | 66 | Kpasablkman | [S] | [F] | [R] | 11 | 10 | 13 | 13 | 0 | 47 | 214 of 473 | Round of 32 |
15 | 69 | Gunner | [S] | [F] | [R] | 10 | 13 | 13 | 11 | 0 | 47 | 195 of 384 | Round of 32 |
16 | 70 | Ebm | [S] | [F] | [R] | 13 | 13 | 12 | 9 | 0 | 47 | 192 of 404 | Round of 32 |
17 | 76 | Camcam16 | [S] | [F] | [R] | 12 | 10 | 15 | 10 | 0 | 47 | 174 of 376 | Round of 32 |
18 | 77 | Murphy22222 | [S] | [F] | [R] | 14 | 11 | 13 | 9 | 0 | 47 | 165 of 344 | Round of 32 |
19 | 82 | SPALUS | [S] | [F] | [R] | 10 | 11 | 14 | 11 | 0 | 46 | 197 of 390 | Round of 32 |
20 | 83 | Deewillfan | [S] | [F] | [R] | 13 | 11 | 11 | 11 | 0 | 46 | 190 of 391 | Round of 32 |
21 | 95 | Clayturn | [S] | [F] | [R] | 11 | 11 | 14 | 10 | 0 | 46 | 167 of 350 | Round of 32 |
22 | 97 | Deewill2 | [S] | [F] | [R] | 8 | 12 | 14 | 11 | 0 | 45 | 203 of 506 | Round of 32 |
23 | 99 | MizzouTgr11 | [S] | [F] | [R] | 9 | 10 | 12 | 14 | 0 | 45 | 196 of 461 | Round of 32 |
24 | 101 | Erika Bball Winners | [S] | [F] | [R] | 14 | 7 | 12 | 12 | 0 | 45 | 193 of 426 | Round of 32 |
25 | 102 | Fran | [S] | [F] | [R] | 14 | 8 | 11 | 12 | 0 | 45 | 187 of 428 | Round of 32 |
26 | 108 | Buster | [S] | [F] | [R] | 13 | 10 | 9 | 13 | 0 | 45 | 173 of 412 | Round of 32 |
27 | 109 | Drmac702 | [S] | [F] | [R] | 12 | 10 | 12 | 11 | 0 | 45 | 173 of 381 | Round of 32 |
28 | 116 | Murphy2222 | [S] | [F] | [R] | 11 | 11 | 14 | 9 | 0 | 45 | 161 of 374 | Field of 64 |
29 | 117 | Charlieflea | [S] | [F] | [R] | 11 | 12 | 14 | 8 | 0 | 45 | 160 of 348 | Field of 64 |
30 | 118 | Sully | [S] | [F] | [R] | 12 | 13 | 13 | 7 | 0 | 45 | 158 of 347 | Field of 64 |
31 | 121 | Robokirb2 | [S] | [F] | [R] | 10 | 11 | 13 | 11 | 0 | 45 | 152 of 336 | Field of 64 |
32 | 124 | Lillie | [S] | [F] | [R] | 9 | 12 | 13 | 10 | 0 | 44 | 187 of 483 | Field of 64 |
33 | 127 | Sarah Day2 | [S] | [F] | [R] | 11 | 10 | 13 | 10 | 0 | 44 | 177 of 405 | Field of 64 |
34 | 138 | Bennyca2 | [S] | [F] | [R] | 9 | 13 | 11 | 11 | 0 | 44 | 157 of 403 | Field of 64 |
35 | 140 | Mvc Rulz | [S] | [F] | [R] | 13 | 11 | 10 | 9 | 0 | 43 | 209 of 542 | Field of 64 |
36 | 141 | Yodelo2 | [S] | [F] | [R] | 12 | 12 | 10 | 9 | 0 | 43 | 199 of 516 | Field of 64 |
37 | 149 | Gmama | [S] | [F] | [R] | 13 | 10 | 12 | 8 | 0 | 43 | 175 of 492 | Field of 64 |
38 | 150 | DudleyDawson | [S] | [F] | [R] | 9 | 12 | 13 | 9 | 0 | 43 | 174 of 413 | Field of 64 |
39 | 164 | Deewill22 | [S] | [F] | [R] | 9 | 12 | 9 | 12 | 0 | 42 | 197 of 532 | Field of 64 |
40 | 165 | Toocooltoofool | [S] | [F] | [R] | 10 | 14 | 11 | 7 | 0 | 42 | 185 of 525 | Field of 64 |
41 | 168 | Bo67 | [S] | [F] | [R] | 12 | 13 | 9 | 8 | 0 | 42 | 176 of 457 | Field of 64 |
42 | 171 | Bevie | [S] | [F] | [R] | 9 | 12 | 14 | 7 | 0 | 42 | 163 of 408 | Field of 64 |
43 | 172 | Bwest2 | [S] | [F] | [R] | 13 | 11 | 11 | 7 | 0 | 42 | 162 of 441 | Field of 64 |
44 | 176 | General | [S] | [F] | [R] | 12 | 10 | 13 | 7 | 0 | 42 | 144 of 355 | Field of 64 |
45 | 178 | Craynes | [S] | [F] | [R] | 13 | 10 | 8 | 10 | 0 | 41 | 177 of 421 | Field of 64 |
46 | 180 | Thadmatta2 | [S] | [F] | [R] | 12 | 9 | 11 | 9 | 0 | 41 | 168 of 422 | Field of 64 |
47 | 182 | Prariedawgz | [S] | [F] | [R] | 11 | 12 | 8 | 10 | 0 | 41 | 155 of 446 | Field of 64 |
48 | 186 | Qcpost33 | [S] | [F] | [R] | 12 | 7 | 10 | 12 | 0 | 41 | 133 of 370 | Field of 64 |
49 | 203 | Playground Dunker | [S] | [F] | [R] | 12 | 12 | 9 | 6 | 0 | 39 | 149 of 485 | Field of 64 |
50 | 204 | Busterâs Daddy | [S] | [F] | [R] | 10 | 10 | 10 | 9 | 0 | 39 | 146 of 476 | Field of 64 |
51 | 208 | Eraynes | [S] | [F] | [R] | 13 | 10 | 8 | 7 | 0 | 38 | 163 of 477 | Field of 64 |
52 | 216 | GEAUXBUCKS | [S] | [F] | [R] | 12 | 7 | 10 | 8 | 0 | 37 | 135 of 429 | Field of 64 |
53 | 217 | Ed Lawrence | [S] | [F] | [R] | 9 | 11 | 9 | 8 | 0 | 37 | 131 of 442 | Field of 64 |
54 | 220 | Bwest | [S] | [F] | [R] | 13 | 9 | 9 | 5 | 0 | 36 | 130 of 478 | Field of 64 |
55 | 221 | Sherlyn | [S] | [F] | [R] | 10 | 5 | 12 | 8 | 0 | 35 | 165 of 748 | Field of 64 |
Good Luck to all!