"For the BEST information AND talk on Illini Basketball, visit and join www.illini-nation.net"
Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 4 | HAWK REDO | [S] | [F] | [R] | 19 | 15 | 10 | 16 | 0 | 60 | 233 of 350 | Last 2 |
2 | 16 | All The Way Illini | [S] | [F] | [R] | 16 | 13 | 11 | 18 | 0 | 58 | 216 of 426 | Round of 8 |
3 | 17 | Overbay | [S] | [F] | [R] | 18 | 14 | 11 | 15 | 0 | 58 | 214 of 381 | Round of 8 |
4 | 24 | AZ 2021 | [S] | [F] | [R] | 17 | 11 | 11 | 18 | 0 | 57 | 218 of 348 | Round of 8 |
5 | 25 | Hawk | [S] | [F] | [R] | 19 | 11 | 11 | 16 | 0 | 57 | 214 of 379 | Round of 8 |
6 | 28 | BoJo22 | [S] | [F] | [R] | 17 | 13 | 13 | 14 | 0 | 57 | 208 of 404 | Round of 8 |
7 | 31 | GEAUXBUCKS2 | [S] | [F] | [R] | 18 | 12 | 13 | 14 | 0 | 57 | 198 of 342 | Round of 16 |
8 | 33 | Capt. JB | [S] | [F] | [R] | 17 | 12 | 14 | 14 | 0 | 57 | 182 of 307 | Round of 16 |
9 | 41 | Kpasablkman | [S] | [F] | [R] | 15 | 10 | 13 | 17 | 0 | 55 | 222 of 473 | Round of 16 |
10 | 43 | Gunner | [S] | [F] | [R] | 14 | 13 | 13 | 15 | 0 | 55 | 203 of 384 | Round of 16 |
11 | 49 | Hyryong | [S] | [F] | [R] | 17 | 12 | 13 | 13 | 0 | 55 | 164 of 306 | Round of 16 |
12 | 50 | Objective_One | [S] | [F] | [R] | 20 | 10 | 11 | 13 | 0 | 54 | 230 of 489 | Round of 16 |
13 | 52 | Tkuntz30 | [S] | [F] | [R] | 16 | 10 | 9 | 19 | 0 | 54 | 223 of 447 | Round of 16 |
14 | 54 | SPALUS | [S] | [F] | [R] | 14 | 11 | 14 | 15 | 0 | 54 | 205 of 390 | Round of 16 |
15 | 56 | Deewillfan | [S] | [F] | [R] | 17 | 11 | 11 | 15 | 0 | 54 | 198 of 391 | Round of 16 |
16 | 59 | Hawk2 | [S] | [F] | [R] | 18 | 8 | 12 | 16 | 0 | 54 | 191 of 362 | Round of 32 |
17 | 63 | Clayturn | [S] | [F] | [R] | 15 | 11 | 14 | 14 | 0 | 54 | 175 of 350 | Round of 32 |
18 | 64 | Sue | [S] | [F] | [R] | 18 | 10 | 11 | 15 | 0 | 54 | 160 of 320 | Round of 32 |
19 | 66 | Ohiogary711 | [S] | [F] | [R] | 13 | 10 | 14 | 16 | 0 | 53 | 227 of 380 | Round of 32 |
20 | 69 | Fighting Illini | [S] | [F] | [R] | 19 | 12 | 11 | 11 | 0 | 53 | 195 of 419 | Round of 32 |
21 | 71 | Canal Ratz Redo | [S] | [F] | [R] | 13 | 10 | 13 | 17 | 0 | 53 | 188 of 344 | Round of 32 |
22 | 73 | Ress | [S] | [F] | [R] | 16 | 15 | 13 | 9 | 0 | 53 | 185 of 341 | Round of 32 |
23 | 74 | Dan G. | [S] | [F] | [R] | 16 | 13 | 13 | 11 | 0 | 53 | 185 of 330 | Round of 32 |
24 | 76 | Buster | [S] | [F] | [R] | 17 | 10 | 9 | 17 | 0 | 53 | 181 of 412 | Round of 32 |
25 | 77 | Qc332 | [S] | [F] | [R] | 18 | 10 | 10 | 15 | 0 | 53 | 179 of 341 | Round of 32 |
26 | 84 | Illinimike09 | [S] | [F] | [R] | 10 | 12 | 12 | 18 | 0 | 52 | 206 of 390 | Round of 32 |
27 | 85 | Clayturn22 | [S] | [F] | [R] | 13 | 8 | 13 | 18 | 0 | 52 | 199 of 413 | Round of 32 |
28 | 91 | Sarah Day2 | [S] | [F] | [R] | 15 | 10 | 13 | 14 | 0 | 52 | 185 of 405 | Round of 32 |
29 | 93 | Qc33 | [S] | [F] | [R] | 14 | 13 | 9 | 16 | 0 | 52 | 182 of 371 | Round of 32 |
30 | 94 | Canal Ratz 5 | [S] | [F] | [R] | 16 | 11 | 10 | 15 | 0 | 52 | 180 of 383 | Round of 32 |
31 | 95 | Canal Ratz 2 | [S] | [F] | [R] | 15 | 10 | 13 | 14 | 0 | 52 | 180 of 376 | Round of 32 |
32 | 99 | The Edge | [S] | [F] | [R] | 11 | 8 | 12 | 20 | 0 | 51 | 236 of 578 | Round of 32 |
33 | 103 | KATZ | [S] | [F] | [R] | 19 | 6 | 11 | 15 | 0 | 51 | 172 of 390 | Round of 32 |
34 | 109 | BIG TEN MSU | [S] | [F] | [R] | 15 | 11 | 12 | 12 | 0 | 50 | 194 of 363 | Round of 32 |
35 | 111 | Canklefetish2 | [S] | [F] | [R] | 13 | 7 | 12 | 18 | 0 | 50 | 187 of 372 | Round of 32 |
36 | 113 | Murphy 222 | [S] | [F] | [R] | 18 | 14 | 11 | 7 | 0 | 50 | 178 of 363 | Round of 32 |
37 | 116 | Canal Ratz 4 | [S] | [F] | [R] | 15 | 8 | 11 | 16 | 0 | 50 | 157 of 366 | Field of 64 |
38 | 117 | Deewill2 | [S] | [F] | [R] | 12 | 12 | 14 | 11 | 0 | 49 | 207 of 506 | Field of 64 |
39 | 124 | Tay T | [S] | [F] | [R] | 15 | 13 | 13 | 8 | 0 | 49 | 184 of 443 | Field of 64 |
40 | 128 | Charlieflea2019 | [S] | [F] | [R] | 15 | 13 | 11 | 10 | 0 | 49 | 172 of 342 | Field of 64 |
41 | 130 | The Lau2 | [S] | [F] | [R] | 14 | 11 | 12 | 12 | 0 | 49 | 166 of 388 | Field of 64 |
42 | 132 | Ace2tone22 | [S] | [F] | [R] | 16 | 11 | 14 | 8 | 0 | 49 | 161 of 385 | Field of 64 |
43 | 134 | Qcpost33 | [S] | [F] | [R] | 16 | 7 | 10 | 16 | 0 | 49 | 141 of 370 | Field of 64 |
44 | 135 | Sco | [S] | [F] | [R] | 17 | 13 | 9 | 9 | 0 | 48 | 222 of 496 | Field of 64 |
45 | 142 | MeanMachine44 | [S] | [F] | [R] | 14 | 11 | 11 | 12 | 0 | 48 | 169 of 426 | Field of 64 |
46 | 145 | Bennyca2 | [S] | [F] | [R] | 13 | 13 | 11 | 11 | 0 | 48 | 161 of 403 | Field of 64 |
47 | 146 | Tylerbest | [S] | [F] | [R] | 13 | 11 | 8 | 16 | 0 | 48 | 159 of 534 | Field of 64 |
48 | 151 | Ecraynes | [S] | [F] | [R] | 9 | 13 | 11 | 14 | 0 | 47 | 203 of 408 | Field of 64 |
49 | 152 | Emmamonster2 | [S] | [F] | [R] | 11 | 13 | 8 | 15 | 0 | 47 | 202 of 509 | Field of 64 |
50 | 157 | Knesi | [S] | [F] | [R] | 16 | 9 | 9 | 13 | 0 | 47 | 169 of 506 | Field of 64 |
51 | 159 | Deewill | [S] | [F] | [R] | 14 | 12 | 12 | 9 | 0 | 47 | 165 of 400 | Field of 64 |
52 | 161 | Bobdog | [S] | [F] | [R] | 13 | 11 | 10 | 13 | 0 | 47 | 154 of 354 | Field of 64 |
53 | 162 | Bones54 | [S] | [F] | [R] | 15 | 12 | 11 | 9 | 0 | 47 | 146 of 343 | Field of 64 |
54 | 167 | Mraynes | [S] | [F] | [R] | 15 | 11 | 12 | 8 | 0 | 46 | 180 of 433 | Field of 64 |
55 | 177 | Thadmatta2 | [S] | [F] | [R] | 16 | 9 | 11 | 9 | 0 | 45 | 172 of 422 | Field of 64 |
56 | 181 | Ed Lawrence | [S] | [F] | [R] | 13 | 11 | 9 | 12 | 0 | 45 | 139 of 442 | Field of 64 |
57 | 185 | Deewill2 | [S] | [F] | [R] | 15 | 11 | 10 | 8 | 0 | 44 | 147 of 376 | Field of 64 |
58 | 186 | Presser | [S] | [F] | [R] | 14 | 13 | 8 | 9 | 0 | 44 | 145 of 414 | Field of 64 |
59 | 195 | Nhmartin | [S] | [F] | [R] | 14 | 10 | 11 | 8 | 0 | 43 | 133 of 369 | Field of 64 |
60 | 196 | Deewill22 | [S] | [F] | [R] | 9 | 12 | 9 | 12 | 0 | 42 | 197 of 532 | Field of 64 |
61 | 197 | Rusty#12 | [S] | [F] | [R] | 16 | 9 | 9 | 8 | 0 | 42 | 195 of 545 | Field of 64 |
62 | 199 | Eraynes | [S] | [F] | [R] | 17 | 10 | 8 | 7 | 0 | 42 | 167 of 477 | Field of 64 |
63 | 200 | Overlordidfa | [S] | [F] | [R] | 10 | 9 | 10 | 13 | 0 | 42 | 161 of 542 | Field of 64 |
64 | 201 | Haggismcbaggis2 | [S] | [F] | [R] | 12 | 9 | 13 | 8 | 0 | 42 | 160 of 481 | Field of 64 |
65 | 206 | Prariedawgz | [S] | [F] | [R] | 11 | 12 | 8 | 10 | 0 | 41 | 155 of 446 | Field of 64 |
66 | 207 | Mrraynes | [S] | [F] | [R] | 7 | 13 | 9 | 11 | 0 | 40 | 181 of 485 | Field of 64 |
67 | 212 | Big_10_Fan | [S] | [F] | [R] | 10 | 10 | 8 | 11 | 0 | 39 | 179 of 461 | Field of 64 |
68 | 216 | Mikes_Cat | [S] | [F] | [R] | 13 | 8 | 11 | 7 | 0 | 39 | 156 of 436 | Field of 64 |
69 | 218 | Msmahony | [S] | [F] | [R] | 8 | 10 | 12 | 8 | 0 | 38 | 190 of 531 | Field of 64 |
70 | 219 | OneTwentyFiveBlaisdell | [S] | [F] | [R] | 10 | 10 | 11 | 7 | 0 | 38 | 143 of 537 | Field of 64 |
71 | 221 | Lonnie | [S] | [F] | [R] | 7 | 10 | 11 | 8 | 0 | 36 | 138 of 457 | Field of 64 |
72 | 225 | Bo672 | [S] | [F] | [R] | 8 | 6 | 6 | 7 | 0 | 27 | 171 of 1094 | Field of 64 |
73 | 226 | Aunty Dawn | [S] | [F] | [R] | 8 | 9 | 7 | 3 | 0 | 27 | 111 of 885 | Field of 64 |
Good Luck to all!