Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 300 | F+ | Fla. Atlantic |
Effective FG pct | 268 | D | Gonzaga |
Fastbreak Points | 349 | F- | TCU |
Scoring Offense * | 334 | F- | Gonzaga |
Scoring Defense * | 153 | C | North Texas |
Free-Throw Percentage * | 57 | B | Villanova |
Rebound Margin * | 263 | D | Purdue |
Assists Per Game * | 289 | D- | Xavier |
Turnovers Per Game * | 90 | B- | Penn St. |
Assist Turnover Ratio | 217 | C- | Virginia |
Blocked Shots Per Game | 289 | D- | Iona |
Field-Goal Percentage | 312 | F | Gonzaga |
Field-Goal Percentage Defense | 136 | C+ | Tennessee |
Personal Fouls Per Game | 27 | A- | Creighton |
Scoring Margin | 316 | F | Houston |
Steals Per Game | 349 | F- | Missouri |
Three-Point Field Goals Per Game | 122 | C+ | Cornell |
Three-Point Field-Goal Percentage | 284 | D- | Utah St. |
ThreePt FG Defense | 296 | D- | Tennessee |
Turnover Margin | 336 | F- | Missouri |
Won-Lost Percentage | 291 | D- | Purdue |
MPI - Marchpool Index | 297 | D- | Houston |
RPI - Ratings Percentage Index Rank | 328 | F- | Houston |
Last update: Feb 03 2023, 07:15 PM