Stony Brook vs. 
 Stony Brook
| Category | ![]() Stony Brook  | ![]() Stony Brook  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 338 | F- | 338 | F- | Gonzaga | 
| Scoring Defense * | 143 | C | 143 | C | North Texas | 
| Free-Throw Percentage * | 73 | B | 73 | B | Villanova | 
| Rebound Margin * | 255 | D | 255 | D | Purdue | 
| Assists Per Game * | 278 | D- | 278 | D- | Xavier | 
| Turnovers Per Game * | 192 | C- | 192 | C- | Virginia | 
| Assist Turnover Ratio | 260 | D | 260 | D | Virginia | 
| Blocked Shots Per Game | 277 | D | 277 | D | Utah Valley | 
| Field-Goal Percentage | 317 | F | 317 | F | Gonzaga | 
| Field-Goal Percentage Defense | 108 | C+ | 108 | C+ | Houston | 
| Personal Fouls Per Game | 42 | B+ | 42 | B+ | Colgate | 
| Scoring Margin | 314 | F | 314 | F | Houston | 
| Steals Per Game | 347 | F- | 347 | F- | UMES | 
| Three-Point Field Goals Per Game | 125 | C+ | 125 | C+ | Chattanooga | 
| Three-Point Field-Goal Percentage | 274 | D | 274 | D | Colgate | 
| ThreePt FG Defense | 218 | C- | 218 | C- | Tennessee | 
| Turnover Margin | 343 | F- | 343 | F- | Missouri | 
| Won-Lost Percentage | 296 | D- | 296 | D- | Fla. Atlantic | 
| Bench Points Per Game | 267 | D | 267 | D | South Carolina St. | 
| Effective FG pct | 285 | D- | 285 | D- | Gonzaga | 
| Fastbreak Points | 350 | F- | 350 | F- | TCU | 
| MPI - Marchpool Index | 311 | F | 311 | F | Houston | 
| NET - NET Rank | 327 | F- | 327 | F- | Houston | 
Last update: Mar 17 2025, 12:22 PM