Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 346 | F- | Fla. Atlantic |
Effective FG pct | 332 | F- | Gonzaga |
Fastbreak Points | 305 | F+ | TCU |
Scoring Offense * | 332 | F- | Gonzaga |
Scoring Defense * | 272 | D | North Texas |
Free-Throw Percentage * | 334 | F- | Villanova |
Rebound Margin * | 228 | C- | Purdue |
Assists Per Game * | 335 | F- | Xavier |
Turnovers Per Game * | 247 | D+ | Penn St. |
Assist Turnover Ratio | 332 | F- | Virginia |
Blocked Shots Per Game | 242 | D+ | Iona |
Field-Goal Percentage | 344 | F- | Gonzaga |
Field-Goal Percentage Defense | 336 | F- | Tennessee |
Personal Fouls Per Game | 138 | C+ | Creighton |
Scoring Margin | 339 | F- | Houston |
Steals Per Game | 317 | F | Missouri |
Three-Point Field Goals Per Game | 142 | C | Cornell |
Three-Point Field-Goal Percentage | 273 | D | Utah St. |
ThreePt FG Defense | 255 | D | Tennessee |
Turnover Margin | 331 | F- | Missouri |
Won-Lost Percentage | 279 | D- | Purdue |
MPI - Marchpool Index | 314 | F | Houston |
RPI - Ratings Percentage Index Rank | 284 | D- | Houston |
Last update: Feb 03 2023, 07:15 PM