Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 284 | D- | Alabama | 283 | D- | Alabama |
Scoring Defense * | 161 | C | Houston | 162 | C | Houston |
Free-Throw Percentage * | 209 | C- | Wisconsin | 210 | C- | Wisconsin |
Rebound Margin * | 134 | C+ | St. Marys (CA) | 136 | C+ | St. Marys (CA) |
Assists Per Game * | 242 | D+ | Gonzaga | 243 | D+ | Gonzaga |
Turnovers Per Game * | 242 | D+ | North Alabama | 242 | D+ | North Alabama |
Assist Turnover Ratio | 262 | D | Gonzaga | 262 | D | Gonzaga |
Blocked Shots Per Game | 235 | D+ | Connecticut | 235 | D+ | Connecticut |
Field-Goal Percentage | 278 | D- | Northern Colo. | 278 | D- | Northern Colo. |
Field-Goal Percentage Defense | 265 | D | Tennessee | 266 | D | Tennessee |
Personal Fouls Per Game | 102 | C+ | Creighton | 101 | C+ | Creighton |
Scoring Margin | 258 | D | Duke | 258 | D | Duke |
Steals Per Game | 303 | F+ | Abilene | 303 | F+ | Abilene |
Three-Point Field Goals Per Game | 289 | D- | North Florida | 292 | D- | North Florida |
Three-Point Field-Goal Percentage | 302 | F+ | Bradley | 303 | F+ | Bradley |
ThreePt FG Defense | 269 | D | Liberty | 266 | D | Liberty |
Turnover Margin | 302 | F+ | UC San Diego | 302 | F+ | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake | 281 | D- | Drake |
Bench Points Per Game | 256 | D | Southern U. | 256 | D | Southern U. |
Effective FG pct | 290 | D- | Cornell | 292 | D- | Cornell |
Fastbreak Points | 299 | D- | Milwaukee | 299 | D- | Milwaukee |
MPI - Marchpool Index | 187 | C- | Duke | 185 | C | Duke |
NET - NET Rank | 87 | B- | Duke | 86 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM