South Carolina vs.
South Carolina
| Category | ![]() South Carolina | ![]() South Carolina | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 329 | F- | 329 | F- | Gonzaga |
| Scoring Defense * | 251 | D+ | 251 | D+ | North Texas |
| Free-Throw Percentage * | 324 | F- | 324 | F- | Villanova |
| Rebound Margin * | 244 | D+ | 244 | D+ | Purdue |
| Assists Per Game * | 317 | F | 317 | F | Xavier |
| Turnovers Per Game * | 246 | D+ | 246 | D+ | Virginia |
| Assist Turnover Ratio | 313 | F | 313 | F | Virginia |
| Blocked Shots Per Game | 256 | D | 256 | D | Utah Valley |
| Field-Goal Percentage | 336 | F- | 336 | F- | Gonzaga |
| Field-Goal Percentage Defense | 316 | F | 316 | F | Houston |
| Personal Fouls Per Game | 96 | B- | 96 | B- | Colgate |
| Scoring Margin | 333 | F- | 333 | F- | Houston |
| Steals Per Game | 323 | F- | 323 | F- | UMES |
| Three-Point Field Goals Per Game | 146 | C | 146 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 271 | D | 271 | D | Colgate |
| ThreePt FG Defense | 186 | C | 186 | C | Tennessee |
| Turnover Margin | 332 | F- | 332 | F- | Missouri |
| Won-Lost Percentage | 286 | D- | 286 | D- | Fla. Atlantic |
| Bench Points Per Game | 348 | F- | 348 | F- | South Carolina St. |
| Effective FG pct | 323 | F- | 323 | F- | Gonzaga |
| Fastbreak Points | 319 | F | 319 | F | TCU |
| MPI - Marchpool Index | 291 | D- | 291 | D- | Houston |
| NET - NET Rank | 235 | D+ | 235 | D+ | Houston |
Last update: Mar 17 2025, 07:22 PM