Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 120 | C+ | Fla. Atlantic |
Effective FG pct | 39 | B+ | Cornell |
Fastbreak Points | 273 | D | TCU |
Scoring Offense * | 83 | B- | Gonzaga |
Scoring Defense * | 75 | B- | Tennessee |
Free-Throw Percentage * | 236 | D+ | Villanova |
Rebound Margin * | 4 | A+ | Purdue |
Assists Per Game * | 153 | C | Xavier |
Turnovers Per Game * | 233 | D+ | Penn St. |
Assist Turnover Ratio | 186 | C | Virginia |
Blocked Shots Per Game | 180 | C | Utah Valley |
Field-Goal Percentage | 43 | B+ | Gonzaga |
Field-Goal Percentage Defense | 71 | B | Tennessee |
Personal Fouls Per Game | 94 | B- | Butler |
Scoring Margin | 42 | B+ | Houston |
Steals Per Game | 323 | F- | Missouri |
Three-Point Field Goals Per Game | 90 | B- | Cornell |
Three-Point Field-Goal Percentage | 170 | C | Utah St. |
ThreePt FG Defense | 69 | B | Tennessee |
Turnover Margin | 326 | F- | UNLV |
Won-Lost Percentage | 49 | B+ | Col. of Charleston |
MPI - Marchpool Index | 80 | B- | Houston |
RPI - Ratings Percentage Index Rank | 99 | B- | Houston |
Last update: Jan 28 2023, 07:14 PM