Princeton
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 183 | C | Alabama | 183 | C | Alabama | 
| Scoring Defense * | 185 | C | Drake | 185 | C | Drake | 
| Free-Throw Percentage * | 224 | C- | Wisconsin | 224 | C- | Wisconsin | 
| Rebound Margin * | 219 | C- | St. Marys (CA) | 219 | C- | St. Marys (CA) | 
| Assists Per Game * | 73 | B | Gonzaga | 73 | B | Gonzaga | 
| Turnovers Per Game * | 56 | B | North Alabama | 56 | B | North Alabama | 
| Assist Turnover Ratio | 39 | B+ | Gonzaga | 39 | B+ | Gonzaga | 
| Blocked Shots Per Game | 328 | F- | Connecticut | 328 | F- | Connecticut | 
| Field-Goal Percentage | 254 | D | Northern Colo. | 254 | D | Northern Colo. | 
| Field-Goal Percentage Defense | 277 | D | San Diego St. | 277 | D | San Diego St. | 
| Personal Fouls Per Game | 64 | B | Creighton | 64 | B | Creighton | 
| Scoring Margin | 183 | C | Duke | 183 | C | Duke | 
| Steals Per Game | 116 | C+ | Abilene | 115 | C+ | Abilene | 
| Three-Point Field Goals Per Game | 14 | A | North Florida | 14 | A | North Florida | 
| Three-Point Field-Goal Percentage | 84 | B- | Bradley | 86 | B- | Bradley | 
| ThreePt FG Defense | 301 | F+ | Tennessee | 301 | F+ | Tennessee | 
| Turnover Margin | 77 | B- | UC San Diego | 77 | B- | UC San Diego | 
| Won-Lost Percentage | 99 | B- | Duke | 100 | C+ | Duke | 
| Bench Points Per Game | 88 | B- | Southern U. | 88 | B- | Southern U. | 
| Effective FG pct | 137 | C+ | Cornell | 138 | C+ | Cornell | 
| Fastbreak Points | 339 | F- | Milwaukee | 339 | F- | Milwaukee | 
| MPI - Marchpool Index | 146 | C | Duke | 146 | C | Duke | 
| NET - NET Rank | 166 | C | Duke | 166 | C | Duke | 
Last update: Mar 17 2025, 12:22 PM