Princeton vs.
Princeton
| Category | ![]() Princeton | ![]() Princeton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 84 | B- | 84 | B- | Gonzaga |
| Scoring Defense * | 125 | C+ | 125 | C+ | North Texas |
| Free-Throw Percentage * | 199 | C- | 199 | C- | Villanova |
| Rebound Margin * | 15 | A | 15 | A | Purdue |
| Assists Per Game * | 137 | C+ | 137 | C+ | Xavier |
| Turnovers Per Game * | 143 | C | 143 | C | Virginia |
| Assist Turnover Ratio | 114 | C+ | 114 | C+ | Virginia |
| Blocked Shots Per Game | 139 | C+ | 139 | C+ | Utah Valley |
| Field-Goal Percentage | 114 | C+ | 114 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 106 | C+ | 106 | C+ | Houston |
| Personal Fouls Per Game | 96 | B- | 96 | B- | Colgate |
| Scoring Margin | 59 | B | 59 | B | Houston |
| Steals Per Game | 325 | F- | 325 | F- | UMES |
| Three-Point Field Goals Per Game | 58 | B | 58 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 170 | C | 170 | C | Colgate |
| ThreePt FG Defense | 85 | B- | 85 | B- | Tennessee |
| Turnover Margin | 291 | D- | 291 | D- | Missouri |
| Won-Lost Percentage | 44 | B+ | 44 | B+ | Fla. Atlantic |
| Bench Points Per Game | 105 | C+ | 105 | C+ | South Carolina St. |
| Effective FG pct | 84 | B- | 84 | B- | Gonzaga |
| Fastbreak Points | 257 | D | 257 | D | TCU |
| MPI - Marchpool Index | 77 | B- | 77 | B- | Houston |
| NET - NET Rank | 93 | B- | 93 | B- | Houston |
Last update: Mar 13 2026, 05:25 PM